POR  Portimao / Portugal

Rennen 2

Pos. Nr. Fahrer Motorrad auf F. Rdn. Klasse
1 65 J. Rea Honda CBR1000RR 34:55.154 18
2 34 D. Giugliano Ducati 1199 Panigale R 6.817 18
3 7 C. Davies Ducati 1199 Panigale R 8.676 18
4 22 A. Lowes Suzuki GSX-R1000 9.740 18
5 91 L. Haslam Honda CBR1000RR 11.289 18
6 76 L. Baz Kawasaki ZX-10R 11.808 18
7 50 S. Guintoli Aprilia RSV4 14.169 18
8 1 T. Sykes Kawasaki ZX-10R 17.164 18
9 58 E. Laverty Suzuki GSX-R1000 26.406 18
10 24 T. Elias Aprilia RSV4 30.168 18
11 52 S. Barrier BMW S1000 RR 41.820 18 Evo
12 32 S. Morais Kawasaki ZX-10R 47.434 18 Evo
13 11 J. Guarnoni Kawasaki ZX-10R 50.045 18 Evo
14 67 B. Staring Kawasaki ZX-10R 1:17.436 18 Evo
15 48 R. Russo Kawasaki ZX-10R 1:24.500 18 Evo
16 21 A. Andreozzi Kawasaki ZX-10R 1:30.563 18 Evo
17 44 D. Salom Kawasaki ZX-10R 1:34.242 18 Evo
18 59 N. Canepa Ducati 1199 Panigale R 1:34.647 18 Evo
19 16 G. Rizmayer BMW S1000 RR 1:47.422 18
DNF 33 M. Melandri Aprilia RSV4 6 Runden 12
DNF 99 G. May EBR 1190 RX 12 Runden 6
DNF 20 A. Yates EBR 1190 RX 24 Runden 0
DNS 56 P. Sebestyen BMW S1000 RR 0 Evo
STH 86 A. Badovini Bimota BB3 26.263 18 Evo
STH 2 C. Iddon Bimota BB3 33.831 18 Evo
Pos. = Position, Rnd. = Runden