Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 11 | T. Kanaan | Andretti Green Racing | 1:02.532 | ||
2 | 8 | W. Power | KV Racing | 1:02.609 | 0.077 | |
3 | 02 | J. Wilson | Newman/Haas Racing | 1:02.642 | 0.110 | 0.033 |
4 | 3 | H. Castroneves | Team Penske | 1:02.646 | 0.114 | 0.004 |
5 | 6 | R. Briscoe | Team Penske | 1:02.707 | 0.175 | 0.061 |
6 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 1:03.007 | 0.475 | 0.300 |
7 | 5 | O. Servia | KV Racing | 1:02.742 | 0.210 | -0.265 |
8 | 10 | D. Wheldon | Chip Ganassi Racing | 1:02.796 | 0.264 | 0.054 |
9 | 06 | G. Rahal | Newman/Haas Racing | 1:02.812 | 0.280 | 0.016 |
10 | 34 | F. Perera | Conquest Racing | 1:02.874 | 0.342 | 0.062 |
11 | 14 | D. Manning | A.J. Foyt Enterprises | 1:03.013 | 0.481 | 0.139 |
12 | 26 | M. Andretti | Andretti Green Racing | 1:03.244 | 0.712 | 0.231 |
13 | 9 | S. Dixon | Chip Ganassi Racing | 1:03.236 | 0.704 | -0.008 |
14 | 27 | H. Mutoh | Andretti Green Racing | 1:03.275 | 0.743 | 0.039 |
15 | 33 | E. Viso | HVM Racing | 1:03.306 | 0.774 | 0.031 |
16 | 15 | B. Rice | Dreyer and Reinbold Racing | 1:03.359 | 0.827 | 0.053 |
17 | 4 | V. Meira | Panther Racing | 1:03.448 | 0.916 | 0.089 |
18 | 36 | E. Bernoldi | Conquest Racing | 1:03.456 | 0.924 | 0.008 |
19 | 7 | D. Patrick | Andretti Green Racing | 1:03.576 | 1.044 | 0.120 |
20 | 24 | J. Howard | Roth Racing | 1:03.744 | 1.212 | 0.168 |
21 | 20 | E. Carpenter | Vision Racing | 1:03.800 | 1.268 | 0.056 |
22 | 19 | M. Moraes | Dale Coyne Racing | 1:04.159 | 1.627 | 0.359 |
23 | 23 | T. Bell | Dreyer and Reinbold Racing | 1:04.388 | 1.856 | 0.229 |
24 | 2 | A. Foyt IV | Vision Racing | 1:04.499 | 1.967 | 0.111 |
25 | 25 | M. Roth | Roth Racing | 1:07.704 | 5.172 | 3.205 |
26 | 18 | B. Junqueira | Dale Coyne Racing | 1:09.385 | 6.853 | 1.681 |
Pos. = Position, Rnd. = Runden |
St. Petersburg
Qualifying
