Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 9 | S. Dixon | Chip Ganassi Racing | 25.172 | 93 | ||
2 | 6 | S. Hornish Jun. | Team Penske | 25.346 | 0.174 | 75 | |
3 | 11 | T. Kanaan | Andretti Green Racing | 25.350 | 0.178 | 0.004 | 77 |
4 | 27 | D. Franchitti | Andretti Green Racing | 25.377 | 0.205 | 0.027 | 53 |
5 | 10 | D. Wheldon | Chip Ganassi Racing | 25.388 | 0.216 | 0.011 | 92 |
6 | 26 | M. Andretti | Andretti Green Racing | 25.391 | 0.219 | 0.003 | 96 |
7 | 3 | H. Castroneves | Team Penske | 25.407 | 0.235 | 0.016 | 37 |
8 | 2 | T. Scheckter | Vision Racing | 25.428 | 0.256 | 0.021 | 59 |
9 | 60 | H. Mutoh | Panther Racing | 25.432 | 0.260 | 0.004 | 97 |
10 | 8 | S. Sharp | Rahal Letterman Lanigan Racing | 25.450 | 0.278 | 0.018 | 95 |
11 | 15 | B. Rice | Dreyer and Reinbold Racing | 25.484 | 0.312 | 0.034 | 88 |
12 | 7 | D. Patrick | Andretti Green Racing | 25.522 | 0.350 | 0.038 | 99 |
13 | 4 | V. Meira | Panther Racing | 25.536 | 0.364 | 0.014 | 91 |
14 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 25.554 | 0.382 | 0.018 | 97 |
15 | 22 | A. Foyt IV | Vision Racing | 25.570 | 0.398 | 0.016 | 81 |
16 | 20 | E. Carpenter | Vision Racing | 25.632 | 0.460 | 0.062 | 73 |
17 | 14 | D. Manning | A.J. Foyt Enterprises | 25.663 | 0.491 | 0.031 | 61 |
18 | 5 | S. Fisher | Dreyer and Reinbold Racing | 25.695 | 0.523 | 0.032 | 85 |
19 | 55 | K. Matsuura | Panther Racing | 25.698 | 0.526 | 0.003 | 61 |
20 | 76 | P. Chesson | Roth Racing | 25.706 | 0.534 | 0.008 | 76 |
21 | 25 | M. Roth | Roth Racing | 25.848 | 0.676 | 0.142 | 53 |
22 | 23 | M. Duno | Samax Motorsports | 26.297 | 1.125 | 0.449 | 57 |
Pos. = Position, Rnd. = Runden |
Chicagoland
1. Freies Training
