USA  St. Petersburg

Warmup

Pos. Nr. Fahrer Team Motor Zeit auf F. Abstand Rdn.
1 14 M. Conway A.J. Foyt Enterprises Honda 1:03.289 21
2 15 T. Sato Rahal Letterman Lanigan Racing Honda 1:03.324 0.035 18
3 18 J. Wilson Dale Coyne Racing Honda 1:03.650 0.361 0.326 19
4 11 T. Kanaan KV Racing Chevrolet 1:03.656 0.367 0.006 15
5 28 R. Hunter-Reay Andretti Global Chevrolet 1:03.706 0.417 0.050 14
6 4 J. Hildebrand Panther Racing Chevrolet 1:03.735 0.446 0.029 16
7 78 S. de Silvestro HVM Racing Lotus 1:03.816 0.527 0.081 17
8 7 S. Bourdais Dragon Racing Lotus 1:03.886 0.597 0.070 16
9 27 J. Hinchcliffe Andretti Global Chevrolet 1:03.962 0.673 0.076 13
10 98 A. Tagliani Bryan Herta Autosport Lotus 1:04.208 0.919 0.246 15
11 38 G. Rahal Chip Ganassi Racing Honda 1:04.312 1.023 0.104 18
12 5 E. Viso KV Racing Chevrolet 1:04.431 1.142 0.119 10
13 8 R. Barrichello KV Racing Chevrolet 1:04.470 1.181 0.039 14
14 19 J. Jakes Dale Coyne Racing Honda 1:04.751 1.462 0.281 19
15 26 M. Andretti Andretti Global Chevrolet 1:04.777 1.488 0.026 16
16 9 S. Dixon Chip Ganassi Racing Honda 1:04.828 1.539 0.051 16
17 20 E. Carpenter Ed Carpenter Racing Chevrolet 1:05.202 1.913 0.374 13
18 10 D. Franchitti Chip Ganassi Racing Honda 1:05.397 2.108 0.195 19
19 22 O. Servia Dreyer and Reinbold Racing Lotus 1:05.777 2.488 0.380 10
20 12 W. Power Team Penske Chevrolet 1:05.872 2.583 0.095 12
21 83 C. Kimball Chip Ganassi Racing Honda 1:06.297 3.008 0.425 14
22 77 S. Pagenaud Arrow McLaren Honda 1:06.360 3.071 0.063 6
23 3 H. Castroneves Team Penske Chevrolet 1:12.666 9.377 6.306 13
24 67 J. Newgarden Sarah Fisher Hartman Racing Honda 1:12.701 9.412 0.035 8
25 2 R. Briscoe Team Penske Chevrolet 1:26.136 22.847 13.435 3
26 6 K. Legge Dragon Racing Lotus 1:31.843 28.554 5.707 8
Pos. = Position, Rnd. = Runden