Pos. | Klasse | Nr. | Fahrer | Auto | Zeit | auf F. | Rdn. |
---|---|---|---|---|---|---|---|
1 | P | 1 | Brabham/Pagenaud | HPD ARX-01c | 1:34.350 | 8 | |
2 | P | 8 | Drayson/Cocker/Pirro | Lola B09 60 | 1:34.886 | 0.536 | 8 |
3 | P | 16 | Dyson/Smith | Lola B09 86 Mazda | 1:34.909 | 0.559 | 10 |
4 | P | 6 | Pickett/Graf | Porsche RS Spyder | 1:34.948 | 0.598 | 8 |
5 | P | 37 | J. Field/C. Field | Lola B06 10 | 1:35.379 | 1.029 | 5 |
6 | P | 12 | Willman/Burgess | Lola B06 10 | 1:37.689 | 3.339 | 6 |
7 | PC | 99 | Jeannette/Zugel | Oreca FLM09 | 1:42.592 | 8.242 | 11 |
8 | PC | 55 | Tucker/Bouchut | Oreca FLM09 | 1:42.802 | 8.452 | 11 |
9 | PC | 52 | Figge/Hyatt | Oreca FLM09 | 1:43.115 | 8.765 | 11 |
10 | PC | 89 | Marcelli/Wong | Oreca FLM09 | 1:43.180 | 8.830 | 9 |
11 | PC | 95 | Tucker/Wallace | Oreca FLM09 | 1:44.901 | 10.551 | 10 |
12 | GT | 62 | Melo/Bruni | Ferrari 430 GT | 1:47.667 | 13.317 | 7 |
13 | GT | 01 | Sharp/van Overbeek | Ferrari 430 GT | 1:47.729 | 13.379 | 7 |
14 | GT | 61 | Fisichella/Vilander | Ferrari 430 GT | 1:47.909 | 13.559 | 5 |
15 | GT | 45 | Bergmeister/Long | Porsche 911 RSR | 1:47.921 | 13.571 | 4 |
16 | GT | 92 | Auberlen/Milner | BMW M3 GT | 1:47.966 | 13.616 | 6 |
17 | GT | 90 | Mueller/Hand | BMW M3 GT | 1:47.970 | 13.620 | 6 |
18 | GT | 4 | Beretta/Gavin | Chevrolet Corvette ZR1 | 1:48.022 | 13.672 | 8 |
19 | GT | 3 | Magnussen/O'Connell | Chevrolet Corvette ZR1 | 1:48.279 | 13.929 | 8 |
20 | GT | 02 | Brown/Cosmo | Ferrari 430 GT | 1:48.550 | 14.200 | 4 |
21 | GT | 40 | D. Robertson/A. Robertson/Murry | Doran Ford GT-R | 1:50.214 | 15.864 | 7 |
22 | GT | 75 | Dalziel/Goossens/Gentilozzi | Jaguar XKRS | 1:52.178 | 17.828 | 8 |
23 | GT | 44 | Law/Neiman | Porsche 911 RSR | 1:53.732 | 19.382 | 8 |
24 | GTC | 54 | Pappas/Bleekemolen | Porsche 911 GT3 Cup | 1:54.641 | 20.291 | 5 |
25 | GTC | 48 | Miller/Hines | Porsche 911 GT3 Cup | 1:54.953 | 20.603 | 3 |
26 | GTC | 80 | Gonzalez/Diaz | Porsche 911 GT3 Cup | 1:54.954 | 20.604 | 11 |
27 | GTC | 88 | Lewis/Vento | Porsche 911 GT3 Cup | 1:55.128 | 20.778 | 9 |
28 | GTC | 63 | Richard/Lally | Porsche 911 GT3 Cup | 1:55.383 | 21.033 | 7 |
29 | GTC | 32 | Curtis/Sofronas | Porsche 911 GT3 Cup | 1:55.418 | 21.068 | 9 |
30 | GTC | 69 | Rodriguez/Bieker | Porsche 911 GT3 Cup | 1:55.432 | 21.082 | 10 |
31 | GTC | 23 | Sweedler/Kapudija | Porsche 911 GT3 Cup | 1:55.616 | 21.266 | 6 |
32 | GTC | 81 | Gonzalez/Leitzinger | Porsche 911 GT3 Cup | 1:55.838 | 21.488 | 4 |
33 | GTC | 28 | Beggs/Baron | Porsche 911 GT3 Cup | 1:57.952 | 23.602 | 7 |
34 | GT | 17 | Sellers/Henzler | Porsche 911 RSR | 0 | ||
Pos. = Position, Rnd. = Runden |
Utah Grand Prix
Qualifying
