Pos. | Nr. | Fahrer | Team | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|
1 | 22 | A. Quaife-Hobbs | Hilmer Motorsport | 32:51.149 | 21 | |
2 | 15 | A. Rossi | Caterham | 1.849 | 21 | |
3 | 7 | J. Leal | Racing Engineering | 4.335 | 2.486 | 21 |
4 | 11 | S. Bird | Russian Time | 5.468 | 1.133 | 21 |
5 | 12 | T. Dillmann | Russian Time | 8.636 | 3.168 | 21 |
6 | 8 | F. Leimer | Racing Engineering | 12.037 | 3.401 | 21 |
7 | 17 | R. Haryanto | Barwa Addax Team | 14.899 | 2.862 | 21 |
8 | 5 | J. Cecotto Jun. | BWT Arden | 17.338 | 2.439 | 21 |
9 | 26 | D. Clos | MP Motorsport | 17.482 | 0.144 | 21 |
10 | 10 | J. Palmer | Rodin Carlin | 23.973 | 6.491 | 21 |
11 | 14 | S. Canamasas | Caterham | 25.646 | 1.673 | 21 |
12 | 9 | F. Nasr | Rodin Carlin | 26.088 | 0.442 | 21 |
13 | 18 | S. Coletti | Rapax Team | 26.553 | 0.465 | 21 |
14 | 24 | R. Binder | Daiko Team Lazarus | 28.119 | 1.566 | 21 |
15 | 6 | M. Evans | BWT Arden | 28.504 | 0.385 | 21 |
16 | 19 | S. Trummer | Rapax Team | 29.004 | 0.500 | 21 |
17 | 23 | J. Lancaster | Hilmer Motorsport | 29.588 | 0.584 | 21 |
18 | 16 | J. Rosenzweig | Barwa Addax Team | 36.746 | 7.158 | 21 |
19 | 27 | D. de Jong | MP Motorsport | 43.458 | 6.712 | 21 |
20 | 25 | V. Ghirelli | Daiko Team Lazarus | 47.238 | 3.780 | 21 |
21 | 20 | N. Berthon | Trident | 50.257 | 3.019 | 21 |
22 | 4 | D. Abt | ART Grand Prix | 1:12.318 | 22.061 | 21 |
23 | 1 | M. Ericsson | DAMS Lucas Oil | 1 Runde | 1 Runde | 20 |
24 | 21 | S. Campana | Trident | 1 Runde | - | 20 |
25 | 2 | S. Richelmi | DAMS Lucas Oil | 1 Runde | - | 20 |
26 | 3 | J. Calado | ART Grand Prix | 2 Runden | 1 Runde | 19 |
Pos. = Position, Rnd. = Runden |
Monza
Sprintrennen
