Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Rdn. |
---|---|---|---|---|---|---|
1 | 3 | G. van der Garde | Barwa Addax Team | 1:50.600 | 12 | |
2 | 9 | O. Turvey | iSport International | 1:50.876 | 0.276 | 13 |
3 | 10 | D. Valsecchi | iSport International | 1:50.906 | 0.306 | 12 |
4 | 4 | S. Perez | Barwa Addax Team | 1:51.013 | 0.413 | 13 |
5 | 19 | F. Leimer | Ocean | 1:51.026 | 0.426 | 13 |
6 | 1 | J. Bianchi | 1:51.418 | 0.818 | 12 | |
7 | 14 | L. Razia | Rapax Team | 1:51.552 | 0.952 | 13 |
8 | 2 | S. Bird | Ed Carpenter Racing | 1:51.565 | 0.965 | 14 |
9 | 12 | R. Grosjean | DAMS Lucas Oil | 1:51.616 | 1.016 | 14 |
10 | 26 | M. Herck | David Price Racing | 1:51.692 | 1.092 | 11 |
11 | 7 | D. Clos | Racing Engineering | 1:51.864 | 1.264 | 13 |
12 | 18 | M. Chilton | Ocean | 1:51.895 | 1.295 | 13 |
13 | 17 | R. Gonzalez | BWT Arden | 1:52.294 | 1.694 | 14 |
14 | 25 | A. Zaugg | Trident | 1:52.382 | 1.782 | 12 |
15 | 12 | H. Tung | Racing Engineering | 1:52.605 | 2.005 | 13 |
16 | 15 | P. Maldonado | Rapax Team | 1:52.780 | 2.180 | 13 |
17 | 6 | M. Ericsson | Super Nova | 1:52.805 | 2.205 | 8 |
18 | 27 | Fabio Crestani | David Price Racing | 1:52.854 | 2.254 | 14 |
19 | 21 | B. Hartley | Coloni | 1:52.874 | 2.274 | 14 |
20 | 7 | J. Jakes | Coloni | 1:53.106 | 2.506 | 13 |
21 | 5 | J. Kral | Super Nova | 1:53.118 | 2.518 | 14 |
22 | 24 | F. Leo | Trident | 1:53.983 | 3.383 | 14 |
23 | 11 | J. D'Ambrosio | DAMS Lucas Oil | -- | 2 | |
24 | 16 | C. Pic | BWT Arden | -- | 2 | |
Pos. = Position, Rnd. = Runden |
Abu Dhabi
Freies Training
