Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 4 | N. de Vries | ART Grand Prix | 1:14.143 | ||
2 | 19 | A. Hubert | BWT Arden | 1:14.309 | 0.166 | |
3 | 7 | G. Zhou | Invicta Virtuosi Racing | 1:14.371 | 0.228 | 0.062 |
4 | 2 | N. Matsushita | Rodin Carlin | 1:14.399 | 0.256 | 0.028 |
5 | 8 | L. Ghiotto | Invicta Virtuosi Racing | 1:14.429 | 0.286 | 0.030 |
6 | 6 | N. Latifi | DAMS Lucas Oil | 1:14.483 | 0.340 | 0.054 |
7 | 9 | M. Schumacher | Prema Racing | 1:14.488 | 0.345 | 0.005 |
8 | 1 | L. Deletraz | Rodin Carlin | 1:14.625 | 0.482 | 0.137 |
9 | 5 | S. Camara | DAMS Lucas Oil | 1:14.709 | 0.566 | 0.084 |
10 | 11 | C. Ilott | Charouz Racing System | 1:14.755 | 0.612 | 0.046 |
11 | 10 | S. Gelael | Prema Racing | 1:14.808 | 0.665 | 0.053 |
12 | 3 | N. Masepin | ART Grand Prix | 1:14.882 | 0.739 | 0.074 |
13 | 12 | J. Correa | Charouz Racing System | 1:14.887 | 0.744 | 0.005 |
14 | 15 | J. Aitken | Campos Grand Prix | 1:14.986 | 0.843 | 0.099 |
15 | 16 | J. King | MP Motorsport | 1:15.139 | 0.996 | 0.153 |
16 | 20 | G. Alesi | Trident | 1:15.212 | 1.069 | 0.073 |
17 | P. O'Ward | MP Motorsport | 1:15.327 | 1.184 | 0.115 | |
18 | 16 | A. Maini | Trident | 1:15.363 | 1.220 | 0.036 |
19 | R. Tveter | Trident | 1:15.435 | 1.292 | 0.072 | |
20 | 18 | T. Calderon | BWT Arden | 1:16.164 | 2.021 | 0.729 |
Pos. = Position, Rnd. = Runden |
Österreich / Spielberg
Qualifying
