Pos. | Nr. | Fahrer | Team | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|
1 | 11 | R. Grosjean | DAMS Lucas Oil | 23 | ||
2 | 5 | J. Bianchi | Lotus ART | 1.569 | 23 | |
3 | 19 | L. Filippi | Coloni | 7.768 | 6.199 | 23 |
4 | 8 | C. Vietoris | Racing Engineering | 14.388 | 6.620 | 23 |
5 | 17 | A. Carroll | Super Nova International | 24.962 | 10.574 | 23 |
6 | 24 | M. Chilton | Rodin Carlin | 42.102 | 17.140 | 23 |
7 | 9 | S. Bird | iSport International | 42.428 | 0.326 | 23 |
8 | 1 | F. Leimer | Rapax Team | 45.561 | 3.133 | 23 |
9 | 2 | J. Leal | Rapax Team | 59.610 | 14.049 | 23 |
10 | 18 | M. Herck | Coloni | 1:04.044 | 4.434 | 23 |
11 | 14 | J. Kral | BWT Arden | 1:05.990 | 1.946 | 23 |
12 | 16 | F. Fauzy | Super Nova International | 1:06.370 | 0.380 | 23 |
13 | 22 | K. Mirocha | Ocean Racing Team | 1:07.101 | 0.731 | 23 |
14 | 26 | L. Razia | AirAsia | 1:07.957 | 0.856 | 23 |
15 | 20 | R. Gonzalez | Trident | 1:15.328 | 7.371 | 23 |
16 | 10 | M. Ericsson | iSport International | 1 Runde | 1 Runde | 22 |
17 | 12 | P. Varhaug | DAMS Lucas Oil | 1 Runde | 22 | |
DNF | 3 | C. Pic | Barwa Addax Team | 20 | ||
DNF | 27 | D. Valsecchi | AirAsia | 17 | ||
DNF | 15 | J. Palmer | BWT Arden | 17 | ||
DNF | 6 | E. Gutierrez | Lotus ART | 15 | ||
DNF | 25 | A. Parente | Rodin Carlin | 10 | ||
DNF | 23 | J. Cecotto Jun. | Ocean Racing Team | 6 | ||
DNF | 21 | S. Coletti | Trident | 6 | ||
DNF | 4 | G. van der Garde | Barwa Addax Team | 1 | ||
DNF | 7 | D. Clos | Racing Engineering | 0 | ||
Pos. = Position, Rnd. = Runden |
Nürburgring
Sprintrennen
