USA  Martinsville 500

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 11 D. Hamlin Toyota Joe Gibbs Racing 501 195.000
2 48 J. Johnson Chevrolet Hendrick Motorsports 501 175.000
3 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 501 170.000
4 18 K. Busch Toyota Joe Gibbs Racing 501 165.000
5 24 J. Gordon Chevrolet Hendrick Motorsports 501 160.000
6 26 J. McMurray Ford Roush Fenway Racing 501 150.000
7 39 R. Newman Chevrolet Stewart-Haas Racing 501 151.000
8 5 M. Martin Chevrolet Hendrick Motorsports 501 147.000
9 29 K. Harvick Chevrolet Richard Childress Racing 501 138.000
10 14 T. Stewart Chevrolet Stewart-Haas Racing 501 134.000
11 83 B. Vickers Toyota Red Bull Racing 501 130.000
12 20 J. Logano Toyota Joe Gibbs Racing 501 127.000
13 96 B. Labonte Ford Yates Racing 501 124.000
14 17 M. Kenseth Ford Roush Fenway Racing 501 121.000
15 31 J. Burton Chevrolet Richard Childress Racing 501 123.000
16 2 K. Busch Dodge Team Penske 501 115.000
17 00 D. Reutimann Toyota Michael Waltrip Racing 501 117.000
18 07 C. Mears Chevrolet Richard Childress Racing 501 109.000
19 33 C. Bowyer Chevrolet Richard Childress Racing 501 106.000
20 99 C. Edwards Ford Roush Fenway Racing 501 103.000
21 19 E. Sadler Dodge Richard Petty Motorsports 501 100.000
22 6 D. Ragan Ford Roush Fenway Racing 501 97.000
23 98 P. Menard Ford Yates Racing 501 94.000
24 43 R. Sorenson Dodge Richard Petty Motorsports 501 91.000
25 16 G. Biffle Ford Roush Fenway Racing 501 93.000
26 34 J. Andretti Chevrolet Front Row Motorsports 499 90.000
27 47 M. Ambrose Toyota Michael Waltrip Racing 499 82.000
28 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 499 79.000
29 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 499 76.000
30 55 M. Waltrip Toyota Michael Waltrip Racing 497 73.000
31 82 S. Speed Toyota Team Red Bull 495 70.000
32 9 K. Kahne Dodge Richard Petty Motorsports 494 67.000
33 12 D. Stremme Dodge Team Penske 439 64.000
34 44 A. Allmendinger Dodge Richard Petty Motorsports 414 61.000
35 09 S. Marlin Dodge Phoenix Racing 355 58.000
36 77 S. Hornish Jun. Dodge Team Penske 248 55.000
37 7 R. Gordon Toyota Robby Gordon Motorsports 130 52.000
38 187 J. Nemechek Toyota Nemco Motorsports 52 49.000
39 171 D. Gilliland Chevrolet The Racers Group 48 51.000
40 66 D. Blaney Toyota Prism Motorsports 38 43.000
41 36 M. McDowell Toyota Tommy Baldwin Racing 36 40.000
42 64 D. Cope Toyota Gunselman Racing 31 37.000
43 37 T. Kvapil Dodge Front Row Motorsports 30 34.000
Pos. = Position, Rnd. = Runden