USA  Michigan 400

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 83 B. Vickers Toyota Red Bull Racing 200 190.000
2 24 J. Gordon Chevrolet Hendrick Motorsports 200 175.000
3 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 200 170.000
4 99 C. Edwards Ford Roush Fenway Racing 200 165.000
5 77 S. Hornish Jun. Dodge Team Penske 200 155.000
6 07 C. Mears Chevrolet Richard Childress Racing 200 150.000
7 20 J. Logano Toyota Joe Gibbs Racing 200 146.000
8 33 C. Bowyer Chevrolet Richard Childress Racing 200 147.000
9 00 D. Reutimann Toyota Michael Waltrip Racing 200 143.000
10 11 D. Hamlin Toyota Joe Gibbs Racing 200 139.000
11 9 K. Kahne Dodge Richard Petty Motorsports 200 130.000
12 29 K. Harvick Chevrolet Richard Childress Racing 200 127.000
13 12 D. Stremme Dodge Team Penske 200 124.000
14 17 M. Kenseth Ford Roush Fenway Racing 200 126.000
15 39 R. Newman Chevrolet Stewart-Haas Racing 200 118.000
16 21 B. Elliott Ford Wood Brothers Racing 200 115.000
17 14 T. Stewart Chevrolet Stewart-Haas Racing 200 117.000
18 31 J. Burton Chevrolet Richard Childress Racing 200 109.000
19 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 200 106.000
20 16 G. Biffle Ford Roush Fenway Racing 200 103.000
21 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 200 100.000
22 44 A. Allmendinger Dodge Richard Petty Motorsports 200 97.000
23 18 K. Busch Toyota Joe Gibbs Racing 200 94.000
24 25 B. Keselowski Chevrolet Hendrick Motorsports 200 91.000
25 19 E. Sadler Dodge Richard Petty Motorsports 200 88.000
26 98 P. Menard Ford Yates Racing 200 90.000
27 55 M. Waltrip Toyota Michael Waltrip Racing 200 87.000
28 34 J. Andretti Chevrolet Front Row Motorsports 200 79.000
29 43 R. Sorenson Dodge Richard Petty Motorsports 200 76.000
30 6 D. Ragan Ford Roush Fenway Racing 200 78.000
31 5 M. Martin Chevrolet Hendrick Motorsports 200 75.000
32 26 J. McMurray Ford Roush Fenway Racing 200 67.000
33 48 J. Johnson Chevrolet Hendrick Motorsports 200 74.000
34 82 S. Speed Toyota Team Red Bull 200 61.000
35 47 M. Ambrose Toyota Michael Waltrip Racing 200 58.000
36 2 K. Busch Dodge Team Penske 146 55.000
37 7 R. Gordon Toyota Robby Gordon Motorsports 97 52.000
38 09 M. Bliss Dodge Phoenix Racing 62 49.000
39 87 J. Nemechek Toyota Nemco Motorsports 40 46.000
40 71 D. Gilliland Chevrolet The Racers Group 39 43.000
41 36 M. Skinner Toyota Tommy Baldwin Racing 33 40.000
42 66 D. Blaney Toyota Prism Motorsports 18 37.000
43 96 B. Labonte Ford Yates Racing 18 34.000
Pos. = Position, Rnd. = Runden