USA  Pocono 500

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 9 K. Kahne Dodge Gillett Evernham Motorsports 200 195.000
2 83 B. Vickers Toyota Red Bull Racing 200 175.000
3 11 D. Hamlin Toyota Joe Gibbs Racing 200 170.000
4 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 200 160.000
5 31 J. Burton Chevrolet Richard Childress Racing 200 155.000
6 48 J. Johnson Chevrolet Hendrick Motorsports 200 155.000
7 2 K. Busch Dodge Team Penske 200 146.000
8 17 M. Kenseth Ford Roush Fenway Racing 200 147.000
9 99 C. Edwards Ford Roush Fenway Racing 200 143.000
10 8 M. Martin Chevrolet Dale Earnhardt Inc. 200 134.000
11 43 B. Labonte Dodge Petty Enterprises 200 130.000
12 84 A. Allmendinger Toyota Red Bull Racing 200 127.000
13 29 K. Harvick Chevrolet Richard Childress Racing 200 124.000
14 24 J. Gordon Chevrolet Hendrick Motorsports 200 121.000
15 16 G. Biffle Ford Roush Fenway Racing 200 123.000
16 38 D. Gilliland Ford Robert Yates Racing 200 115.000
17 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 200 117.000
18 12 R. Newman Dodge Team Penske 200 109.000
19 44 D. Reutimann Toyota Michael Waltrip Racing 200 106.000
20 26 J. McMurray Ford Roush Fenway Racing 200 103.000
21 66 S. Riggs Chevrolet Haas CNC Racing 200 105.000
22 22 D. Blaney Toyota Bill Davis Racing 200 102.000
23 28 T. Kvapil Ford Robert Yates Racing 200 94.000
24 6 D. Ragan Ford Roush Fenway Racing 200 91.000
25 15 P. Menard Chevrolet Dale Earnhardt Inc. 200 88.000
26 5 C. Mears Chevrolet Hendrick Motorsports 200 85.000
27 00 M. McDowell Toyota Michael Waltrip Racing 200 82.000
28 01 R. Smith Chevrolet Dale Earnhardt Inc. 200 79.000
29 78 J. Nemechek Chevrolet Furniture Row Racing 200 76.000
30 45 T. Labonte Dodge Petty Enterprises 200 73.000
31 21 B. Elliott Ford Wood Brothers Racing 200 70.000
32 10 P. Carpentier Dodge Gillett Evernham Motorsports 200 67.000
33 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 200 64.000
34 19 E. Sadler Dodge Gillett Evernham Motorsports 200 66.000
35 20 T. Stewart Toyota Joe Gibbs Racing 198 63.000
36 7 R. Gordon Dodge Robby Gordon Motorsports 198 55.000
37 55 M. Waltrip Toyota Michael Waltrip Racing 198 52.000
38 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 157 49.000
39 07 C. Bowyer Chevrolet Richard Childress Racing 154 46.000
40 70 J. Leffler Chevrolet Haas CNC Racing 140 43.000
41 40 D. Franchitti Dodge Chip Ganassi Racing with Felix Sabates 137 40.000
42 77 S. Hornish Jun. Dodge Team Penske 130 37.000
43 18 K. Busch Toyota Joe Gibbs Racing 95 34.000
Pos. = Position, Rnd. = Runden