USA  Loudon

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 2 B. Keselowski Team Penske Ford 27.090
2 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 27.121 0.031
3 4 K. Harvick Stewart-Haas Racing Chevrolet 27.193 0.103 0.072
4 11 D. Hamlin Joe Gibbs Racing Toyota 27.253 0.163 0.060
5 18 K. Busch Joe Gibbs Racing Toyota 27.260 0.170 0.007
6 48 J. Johnson Hendrick Motorsports Chevrolet 27.319 0.229 0.059
7 22 J. Logano Team Penske Ford 27.354 0.264 0.035
8 99 C. Edwards Roush Fenway Racing Ford 27.398 0.308 0.044
9 31 R. Newman Richard Childress Racing Chevrolet 27.412 0.322 0.014
10 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 27.425 0.335 0.013
11 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 27.428 0.338 0.003
12 55 B. Vickers Michael Waltrip Racing Toyota 27.449 0.359 0.021
13 24 J. Gordon Hendrick Motorsports Chevrolet 27.412 0.322 -0.037
14 15 C. Bowyer Michael Waltrip Racing Toyota 27.412 0.322 0.000
15 41 K. Busch Stewart-Haas Racing Chevrolet 27.413 0.323 0.001
16 20 M. Kenseth Joe Gibbs Racing Toyota 27.430 0.340 0.017
17 5 K. Kahne Hendrick Motorsports Chevrolet 27.436 0.346 0.006
18 10 D. Patrick Stewart-Haas Racing Chevrolet 27.445 0.355 0.009
19 17 R. Stenhouse Roush Fenway Racing Ford 27.485 0.395 0.040
20 9 M. Ambrose Richard Petty Motorsports Ford 27.495 0.405 0.010
21 43 A. Almirola Richard Petty Motorsports Ford 27.498 0.408 0.003
22 3 A. Dillon Richard Childress Racing Chevrolet 27.502 0.412 0.004
23 27 P. Menard Richard Childress Racing Chevrolet 27.506 0.416 0.004
24 51 J. Allgaier HScott Motorsports Chevrolet 27.542 0.452 0.036
25 13 C. Mears Germain Racing Chevrolet 27.558 0.468 0.016
26 16 G. Biffle Roush Fenway Racing Ford 27.563 0.473 0.005
27 47 A. Allmendinger JTG Daugherty Racing Chevrolet 27.582 0.492 0.019
28 14 T. Stewart Stewart-Haas Racing Chevrolet 27.676 0.586 0.094
29 34 D. Ragan Front Row Motorsports Ford 27.684 0.594 0.008
30 40 L. Cassill Circle Sport Chevrolet 27.803 0.713 0.119
31 26 C. Whitt BK Racing Toyota 27.858 0.768 0.055
32 78 M. Truex Jun. Furniture Row Racing Chevrolet 27.863 0.773 0.005
33 93 C. Rogers BK Racing Toyota 27.891 0.801 0.028
34 38 D. Gilliland Front Row Motorsports Ford 27.968 0.878 0.077
35 23 A. Bowman BK Racing Toyota 27.990 0.900 0.022
36 33 D. Stremme Circle Sport Chevrolet 27.998 0.908 0.008
37 36 R. Sorenson Tommy Baldwin Racing Chevrolet 28.042 0.952 0.044
38 7 M. Annett Tommy Baldwin Racing Chevrolet 28.067 0.977 0.025
39 98 J. Wise Phil Parsons Racing Ford 28.162 1.072 0.095
40 83 T. Kvapil BK Racing Toyota 28.208 1.118 0.046
41 77 C. LaJoie Randy Humphrey Motorsports Ford 28.306 1.216 0.098
42 66 M. Wallace Michael Waltrip Racing Toyota 28.472 1.382 0.166
43 32 T. Hill Go FAS Racing Ford 28.614 1.524 0.142
Pos. = Position, Rnd. = Runden