USA  Toyota/SaveMart 350

Rennen

Pos. Nr. Fahrer Auto Rdn. Punkte
1 42 J. Montoya Dodge 110 190.000
2 29 K. Harvick Chevrolet 110 170.000
3 31 J. Burton Chevrolet 110 165.000
4 07 C. Bowyer Chevrolet 110 160.000
5 16 G. Biffle Ford 110 155.000
6 20 T. Stewart Chevrolet 110 150.000
7 24 J. Gordon Chevrolet 110 146.000
8 5 K. Busch Chevrolet 110 142.000
9 60 B. Said Ford 110 138.000
10 11 D. Hamlin Chevrolet 110 139.000
11 88 R. Rudd Ford 110 130.000
12 00 P. Jones Toyota 110 127.000
13 8 D. Earnhardt Jun. Chevrolet 110 124.000
14 19 E. Sadler Dodge 110 121.000
15 96 R. Fellows Chevrolet 110 123.000
16 7 R. Gordon Ford 110 125.000
17 48 J. Johnson Chevrolet 110 117.000
18 99 C. Edwards Ford 110 114.000
19 21 B. Elliott Ford 110 106.000
20 12 R. Newman Dodge 110 103.000
21 18 J. Yeley Chevrolet 110 100.000
22 2 K. Busch Dodge 110 97.000
23 9 K. Kahne Dodge 110 94.000
24 1 M. Truex Jun. Chevrolet 110 91.000
25 38 D. Gilliland Ford 110 88.000
26 44 D. Jarrett Toyota 110 85.000
27 25 C. Mears Chevrolet 110 82.000
28 36 B. Leitzinger Toyota 110 79.000
29 6 D. Ragan Ford 110 76.000
30 01 R. Smith Chevrolet 110 73.000
31 70 J. Sauter Chevrolet 110 70.000
32 40 D. Stremme Dodge 110 67.000
33 43 B. Labonte Dodge 109 64.000
34 17 M. Kenseth Ford 109 61.000
35 55 T. Labonte Toyota 109 58.000
36 91 M. Goossens Toyota 109 55.000
37 26 J. McMurray Ford 109 52.000
38 13 J. Nemechek Chevrolet 109 49.000
39 45 K. Petty Dodge 108 46.000
40 41 R. Sorenson Dodge 105 43.000
41 21 D. Blaney Toyota 97 40.000
42 66 J. Green Chevrolet 68 37.000
43 14 S. Marlin Chevrolet 12 34.000
Pos. = Position, Rnd. = Runden