USA  Martinsville

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 55 B. Vickers Michael Waltrip Racing Toyota 19.386
2 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 19.424 0.038
3 11 D. Hamlin Joe Gibbs Racing Toyota 19.426 0.040 0.002
4 24 J. Gordon Hendrick Motorsports Chevrolet 19.426 0.040 0
5 15 C. Bowyer Michael Waltrip Racing Toyota 19.430 0.044 0.004
6 27 P. Menard Richard Childress Racing Chevrolet 19.430 0.044 0
7 48 J. Johnson Hendrick Motorsports Chevrolet 19.437 0.051 0.007
8 18 K. Busch Joe Gibbs Racing Toyota 19.470 0.084 0.033
9 56 M. Truex Jun. Michael Waltrip Racing Toyota 19.473 0.087 0.003
10 17 M. Kenseth Roush Fenway Racing Ford 19.477 0.091 0.004
11 78 K. Busch Furniture Row Racing Chevrolet 19.478 0.092 0.001
12 14 T. Stewart Stewart-Haas Racing Chevrolet 19.502 0.116 0.024
13 39 R. Newman Stewart-Haas Racing Chevrolet 19.502 0.116 0
14 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 19.508 0.122 0.006
15 2 B. Keselowski Team Penske Dodge 19.525 0.139 0.017
16 5 K. Kahne Hendrick Motorsports Chevrolet 19.530 0.144 0.005
17 20 J. Logano Joe Gibbs Racing Toyota 19.540 0.154 0.010
18 16 G. Biffle Roush Fenway Racing Ford 19.555 0.169 0.015
19 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 19.559 0.173 0.004
20 34 D. Ragan Front Row Motorsports Ford 19.559 0.173 0
21 13 C. Mears Germain Racing Ford 19.566 0.180 0.007
22 9 M. Ambrose Richard Petty Motorsports Ford 19.569 0.183 0.003
23 95 S. Speed Leavine Family Racing Ford 19.596 0.210 0.027
24 43 A. Almirola Richard Petty Motorsports Ford 19.597 0.211 0.001
25 29 K. Harvick Richard Childress Racing Chevrolet 19.599 0.213 0.002
26 31 J. Burton Richard Childress Racing Chevrolet 19.600 0.214 0.001
27 99 C. Edwards Roush Fenway Racing Ford 19.625 0.239 0.025
28 22 S. Hornish Jun. Team Penske Dodge 19.627 0.241 0.002
29 47 B. Labonte JTG Daugherty Racing Toyota 19.632 0.246 0.005
30 83 L. Cassill BK Racing Toyota 19.673 0.287 0.041
31 30 D. Stremme Inception Motorsports Toyota 19.683 0.297 0.010
32 98 M. McDowell Phil Parsons Racing Ford 19.686 0.300 0.003
33 91 R. Sorenson TriStar Motorsports Toyota 19.694 0.308 0.008
34 36 D. Blaney Tommy Baldwin Racing Chevrolet 19.696 0.310 0.002
35 23 S. Riggs R3 Motorsports Chevrolet 19.703 0.317 0.007
36 38 D. Gilliland Front Row Motorsports Ford 19.704 0.318 0.001
37 51 A. Allmendinger Phoenix Racing Chevrolet 19.704 0.318 0
38 93 T. Kvapil BK Racing Toyota 19.714 0.328 0.010
39 32 K. Schrader Go FAS Racing Ford 19.718 0.332 0.004
40 10 D. Reutimann Tommy Baldwin Racing Chevrolet 19.721 0.335 0.003
41 87 J. Nemechek Nemco Motorsports Toyota 19.728 0.342 0.007
42 33 S. Leicht Richard Childress Racing Chevrolet 19.806 0.420 0.078
43 19 M. Bliss TriStar Motorsports Toyota 19.830 0.444 0.024
44 26 J. Wise Front Row Motorsports Ford 19.855 0.469 0.025
45 37 J. Yeley Gunselman Racing Chevrolet 19.857 0.471 0.002
Pos. = Position, Rnd. = Runden