powered by Motorsport.com

USA  Kansas City

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 18 K. Busch Joe Gibbs Racing Toyota 31.083 0
2 99 C. Edwards Roush Fenway Racing Ford 31.232 0.149
3 5 K. Kahne Hendrick Motorsports Chevrolet 31.296 0.213 0.064
4 83 L. Cassill BK Racing Toyota 31.310 0.227 0.014
5 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 31.345 0.262 0.035
6 39 R. Newman Stewart-Haas Racing Chevrolet 31.346 0.263 0.001
7 14 T. Stewart Stewart-Haas Racing Chevrolet 31.350 0.267 0.004
8 22 A. Allmendinger Team Penske Dodge 31.384 0.301 0.034
9 93 T. Kvapil BK Racing Toyota 31.460 0.377 0.076
10 24 J. Gordon Hendrick Motorsports Chevrolet 31.498 0.415 0.038
11 27 P. Menard Richard Childress Racing Chevrolet 31.522 0.439 0.024
12 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 31.554 0.471 0.032
13 17 M. Kenseth Roush Fenway Racing Ford 31.576 0.493 0.022
14 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 31.583 0.500 0.007
15 29 K. Harvick Richard Childress Racing Chevrolet 31.630 0.547 0.047
16 9 M. Ambrose Richard Petty Motorsports Ford 31.652 0.569 0.022
17 87 J. Nemechek Nemco Motorsports Toyota 31.689 0.606 0.037
18 78 R. Smith Furniture Row Racing Chevrolet 31.690 0.607 0.001
19 55 M. Martin Michael Waltrip Racing Toyota 31.709 0.626 0.019
20 38 D. Gilliland Front Row Motorsports Ford 31.723 0.640 0.014
21 2 B. Keselowski Team Penske Dodge 31.752 0.669 0.029
22 23 S. Riggs R3 Motorsports Chevrolet 31.768 0.685 0.016
23 36 D. Blaney Tommy Baldwin Racing Chevrolet 31.780 0.697 0.012
24 43 A. Almirola Richard Petty Motorsports Ford 31.788 0.705 0.008
25 15 C. Bowyer Michael Waltrip Racing Toyota 31.794 0.711 0.006
26 56 M. Truex Jun. Michael Waltrip Racing Toyota 31.809 0.726 0.015
27 31 J. Burton Richard Childress Racing Chevrolet 31.818 0.735 0.009
28 51 K. Busch Phoenix Racing Chevrolet 31.827 0.744 0.009
29 48 J. Johnson Hendrick Motorsports Chevrolet 31.835 0.752 0.008
30 16 G. Biffle Roush Fenway Racing Ford 31.885 0.802 0.050
31 47 B. Labonte JTG Daugherty Racing Toyota 31.911 0.828 0.026
32 11 D. Hamlin Joe Gibbs Racing Toyota 31.916 0.833 0.005
33 30 D. Stremme Inception Motorsports Toyota 31.926 0.843 0.010
34 13 C. Mears Germain Racing Ford 31.957 0.874 0.031
35 26 J. Wise Front Row Motorsports Ford 31.962 0.879 0.005
36 19 M. Bliss TriStar Motorsports Toyota 31.975 0.892 0.013
37 49 J. Yeley Robinson-Blakeney Racing Toyota 31.982 0.899 0.007
38 12 S. Hornish Jun. Front Row Motorsports Dodge 32.001 0.918 0.019
39 10 D. Reutimann Tommy Baldwin Racing Chevrolet 32.053 0.970 0.052
40 34 D. Ragan Front Row Motorsports Ford 32.170 1.087 0.117
41 79 T. Andrews Go Green Racing Ford 32.191 1.108 0.021
42 32 R. Sorenson Go FAS Racing Ford 32.219 1.136 0.028
43 74 T. Raines Richard Childress Racing Chevrolet 32.221 1.138 0.002
44 98 M. McDowell Phil Parsons Racing Ford 32.268 1.185 0.047
45 20 J. Logano Joe Gibbs Racing Toyota keine Zeit
Pos. = Position, Rnd. = Runden