USA  Charlotte

Bank of America 500

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 17 M. Kenseth Roush Fenway Racing Ford 334 47.000
2 18 K. Busch Joe Gibbs Racing Toyota 334 44.000
3 99 C. Edwards Roush Fenway Racing Ford 334 42.000
4 4 K. Kahne Team Red Bull Toyota 334 40.000
5 9 M. Ambrose Richard Petty Motorsports Ford 334 39.000
6 29 K. Harvick Richard Childress Racing Chevrolet 334 38.000
7 43 A. Allmendinger Richard Petty Motorsports Ford 334 37.000
8 14 T. Stewart Stewart-Haas Racing Chevrolet 334 37.000
9 11 D. Hamlin Joe Gibbs Racing Toyota 334 35.000
10 39 R. Newman Stewart-Haas Racing Chevrolet 334 35.000
11 6 D. Ragan Roush Fenway Racing Ford 334 34.000
12 20 J. Logano Joe Gibbs Racing Toyota 334 32.000
13 22 K. Busch Team Penske Dodge 334 31.000
14 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 334 31.000
15 16 G. Biffle Roush Fenway Racing Ford 334 30.000
16 2 B. Keselowski Team Penske Dodge 333 28.000
17 27 P. Menard Richard Childress Racing Chevrolet 333 27.000
18 31 J. Burton Richard Childress Racing Chevrolet 333 26.000
19 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 333 25.000
20 83 B. Vickers Team Red Bull Toyota 333 24.000
21 24 J. Gordon Hendrick Motorsports Chevrolet 333 23.000
22 38 J. Yeley Front Row Motorsports Ford 333 23.000
23 56 M. Truex Jun. Michael Waltrip Racing Toyota 332 21.000
24 33 C. Bowyer Richard Childress Racing Chevrolet 332 20.000
25 78 R. Smith Furniture Row Racing Chevrolet 332 19.000
26 00 D. Reutimann Michael Waltrip Racing Toyota 332 18.000
27 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 332 17.000
28 51 L. Cassill Phoenix Racing Chevrolet 332 0.000
29 47 B. Labonte JTG Daugherty Racing Toyota 331 15.000
30 32 M. Bliss Go FAS Racing Ford 331 0.000
31 21 T. Bayne Wood Brothers Racing Ford 329 0.000
32 13 C. Mears Germain Racing Toyota 323 12.000
33 71 H. Sadler The Racers Group Ford 322 0.000
34 48 J. Johnson Hendrick Motorsports Chevrolet 316 11.000
35 36 D. Blaney Tommy Baldwin Racing Chevrolet 292 9.000
36 34 D. Gilliland Front Row Motorsports Ford 289 8.000
37 5 M. Martin Hendrick Motorsports Chevrolet 287 7.000
38 7 R. Gordon Robby Gordon Motorsports Dodge 33 6.000
39 66 M. McDowell Phil Parsons Racing Toyota 30 5.000
40 55 T. Kvapil Front Row Motorsports Ford 27 0.000
41 30 D. Stremme Inception Motorsports Chevrolet 22 3.000
42 77 A. Lally The Racers Group Ford 20 2.000
43 87 J. Nemechek Nemco Motorsports Toyota 11 0.000
Pos. = Position, Rnd. = Runden