USA  Goodys 500

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 11 D. Hamlin Joe Gibbs Racing Toyota 508 195.000
2 20 J. Logano Joe Gibbs Racing Toyota 508 170.000
3 24 J. Gordon Hendrick Motorsports Chevrolet 508 170.000
4 39 R. Newman Stewart-Haas Racing Chevrolet 508 160.000
5 56 M. Truex Jun. Michael Waltrip Racing Toyota 508 155.000
6 83 B. Vickers Team Red Bull Toyota 508 150.000
7 33 C. Bowyer Richard Childress Racing Chevrolet 508 146.000
8 99 C. Edwards Roush Fenway Racing Ford 508 142.000
9 48 J. Johnson Hendrick Motorsports Chevrolet 508 138.000
10 16 G. Biffle Roush Fenway Racing Ford 508 134.000
11 47 M. Ambrose Michael Waltrip Racing Toyota 508 130.000
12 12 B. Keselowski Team Penske Dodge 508 127.000
13 77 S. Hornish Jun. Team Penske Dodge 508 124.000
14 98 P. Menard Petty Enterprises Ford 508 121.000
15 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 508 118.000
16 6 D. Ragan Roush Fenway Racing Ford 508 115.000
17 9 K. Kahne Petty Enterprises Ford 508 112.000
18 17 M. Kenseth Roush Fenway Racing Ford 508 109.000
19 37 D. Gilliland Front Row Motorsports Ford 508 111.000
20 31 J. Burton Richard Childress Racing Chevrolet 508 108.000
21 5 M. Martin Hendrick Motorsports Chevrolet 507 105.000
22 18 K. Busch Joe Gibbs Racing Toyota 507 97.000
23 2 K. Busch Team Penske Dodge 506 99.000
24 19 E. Sadler Petty Enterprises Ford 506 91.000
25 36 M. Bliss Tommy Baldwin Racing Chevrolet 506 88.000
26 14 T. Stewart Stewart-Haas Racing Chevrolet 506 85.000
27 34 T. Kvapil Front Row Motorsports Ford 506 87.000
28 00 D. Reutimann Michael Waltrip Racing Toyota 503 79.000
29 71 B. Labonte The Racers Group Chevrolet 499 76.000
30 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 498 73.000
31 38 K. Conway Front Row Motorsports Ford 498 70.000
32 78 R. Smith Furniture Row Racing Chevrolet 496 67.000
33 82 S. Speed Team Red Bull Toyota 491 64.000
34 7 R. Gordon Robby Gordon Motorsports Toyota 480 61.000
35 29 K. Harvick Richard Childress Racing Chevrolet 408 63.000
36 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 400 55.000
37 26 D. Stremme Latitude 43 Motorsports Ford 307 52.000
38 43 A. Allmendinger Petty Enterprises Ford 173 49.000
39 87 J. Nemechek Nemco Motorsports Toyota 67 46.000
40 13 M. Papis Germain Racing Toyota 52 43.000
41 09 A. Almirola Phoenix Racing Chevrolet 43 40.000
42 66 D. Blaney Prism Motorsports Toyota 24 37.000
43 55 M. McDowell Prism Motorsports Toyota 19 34.000
Pos. = Position, Rnd. = Runden