Pos. | Nr. | Klasse | Fahrer | Auto | Zeit | Rdn. |
---|---|---|---|---|---|---|
1 | 6 | P | Dumas/Graf | Porsche RS Spyder | 2:19:01.795 | 99 |
2 | 1 | P | Brabham/Pagenaud | HPD ARX-01c | 2:19:06.415 | 99 |
3 | 12 | P | Mowlem/Burgess | Lola B06 10 | 2:19:17.987 | 98 |
Anzeige | ||||||
4 | 99 | PC | Jeannette/Julian | Oreca FLM09 | 2:19:13.663 | 95 |
5 | 55 | PC | Tucker/Bouchut | Oreca FLM09 | 2:19:31.709 | 95 |
6 | 8 | P | Drayson/Cocker | Lola B09 60 | 2:20:33.649 | 95 |
7 | 16 | P | Dyson/Smith | Lola B09 86 Mazda | 2:19:03.083 | 94 |
8 | 36 | PC | Montecalvo/Zugel | Oreca FLM09 | 2:19:20.804 | 93 |
9 | 95 | PC | Tucker/Wallace | Oreca FLM09 | 2:19:22.797 | 93 |
10 | 52 | PC | Gonzalez/Diaz | Oreca FLM09 | 2:19:07.676 | 92 |
11 | 45 | GT | Bergmeister/Long | Porsche 911 RSR | 2:19:14.411 | 92 |
12 | 62 | GT | Vilander/Bruni | Ferrari 430 GT | 2:19:14.721 | 92 |
13 | 92 | GT | Auberlen/Milner | BMW M3 GT | 2:19:26.949 | 92 |
14 | 4 | GT | Magnussen/Gavin | Chevrolet Corvette ZR1 | 2:19:28.373 | 92 |
15 | 3 | GT | Beretta/O'Connell | Chevrolet Corvette ZR1 | 2:19:28.832 | 92 |
16 | 01 | GT | Sharp/van Overbeek | Ferrari 430 GT | 2:19:18.825 | 91 |
17 | 89 | PC | Marcelli/Ducote | Oreca FLM09 | 2:19:23.357 | 91 |
18 | 17 | GT | Sellers/Henzler | Porsche 911 RSR | 2:19:29.844 | 91 |
19 | 02 | GT | Brown/Cosmo | Ferrari 430 GT | 2:19:30.105 | 90 |
20 | 44 | GT | Law/Neiman | Porsche 911 RSR | 2:19:31.230 | 90 |
21 | 75 | GT | Gentilozzi/Goossens | Jaguar XKR | 2:19:19.709 | 87 |
22 | 88 | GTC | Lewis/Aschenbach | Porsche 911 GT3 Cup | 2:19:09.186 | 86 |
23 | 54 | GTC | Pappas/Bleekemolen | Porsche 911 GT3 Cup | 2:19:11.466 | 86 |
24 | 23 | GTC | Sweedler/Pagerey | Porsche 911 GT3 Cup | 2:19:12.766 | 86 |
25 | 48 | GTC | Miller/Hines | Porsche 911 GT3 Cup | 1:57:34.624 | 78 |
26 | 90 | GT | Müller/Hand | BMW M3 GT | 1:05:23.995 | 48 |
27 | 40 | GT | Murry/A. Robertson/D. Robertson | Doran Ford GT-R | 1:07:15.687 | 48 |
28 | 37 | P | J. Field/C. Field | Lola B06 10 | 56:13.252 | 43 |
29 | 63 | GTC | Richard/Lally | Porsche 911 GT3 Cup | 46:26.730 | 32 |
Pos. = Position, Rnd. = Runden |