USA  Auto Parts 500 (Phoenix)

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 48 J. Johnson Chevrolet Hendrick Motorsports 312 195.000
2 31 J. Burton Chevrolet Richard Childress Racing 312 170.000
3 11 D. Hamlin Toyota Joe Gibbs Racing 312 165.000
4 5 M. Martin Chevrolet Hendrick Motorsports 312 160.000
5 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 312 155.000
6 2 K. Busch Dodge Team Penske 312 155.000
7 33 C. Bowyer Chevrolet Richard Childress Racing 312 146.000
8 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 312 142.000
9 24 J. Gordon Chevrolet Hendrick Motorsports 312 138.000
10 00 D. Reutimann Toyota Michael Waltrip Racing 312 134.000
11 47 M. Ambrose Toyota Michael Waltrip Racing 312 130.000
12 18 K. Busch Toyota Joe Gibbs Racing 312 127.000
13 44 A. Allmendinger Ford Richard Petty Motorsports 312 124.000
14 16 G. Biffle Ford Roush Fenway Racing 312 121.000
15 9 K. Kahne Dodge Richard Petty Motorsports 312 118.000
16 99 C. Edwards Ford Roush Fenway Racing 312 115.000
17 77 S. Hornish Jun. Dodge Team Penske 312 112.000
18 17 M. Kenseth Ford Roush Fenway Racing 312 114.000
19 26 J. McMurray Ford Roush Fenway Racing 312 106.000
20 39 R. Newman Chevrolet Stewart-Haas Racing 312 108.000
21 20 J. Logano Toyota Joe Gibbs Racing 310 100.000
22 7 R. Gordon Toyota Robby Gordon Motorsports 310 97.000
23 6 D. Ragan Ford Roush Fenway Racing 310 94.000
24 29 K. Harvick Chevrolet Richard Childress Racing 310 91.000
25 14 T. Stewart Chevrolet Stewart-Haas Racing 310 88.000
26 43 R. Sorenson Dodge Richard Petty Motorsports 310 85.000
27 07 C. Mears Chevrolet Richard Childress Racing 308 82.000
28 19 E. Sadler Dodge Richard Petty Motorsports 308 79.000
29 98 P. Menard Ford Yates Racing 308 76.000
30 09 D. Gilliland Chevrolet Phoenix Racing 308 73.000
31 96 E. Darnell Ford Yates Racing 306 70.000
32 13 M. Papis Toyota Germain Racing 304 67.000
33 82 S. Speed Toyota Team Red Bull 303 64.000
34 34 J. Andretti Chevrolet Front Row Motorsports 268 61.000
35 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 256 58.000
36 55 M. Waltrip Toyota Michael Waltrip Racing 251 55.000
37 12 B. Keselowski Dodge Team Penske 239 52.000
38 83 B. Vickers Toyota Red Bull Racing 170 49.000
39 71 B. Labonte Chevrolet The Racers Group 169 46.000
40 87 J. Nemechek Toyota Nemco Motorsports 47 43.000
41 36 M. McDowell Toyota Tommy Baldwin Racing 36 40.000
42 66 D. Blaney Toyota Prism Motorsports 9 37.000
43 37 T. Raines Chevrolet Front Row Motorsports 6 34.000
Pos. = Position, Rnd. = Runden