USA  Dickies 500 (Texas)

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 2 K. Busch Dodge Team Penske 334 190.000
2 11 D. Hamlin Toyota Joe Gibbs Racing 334 175.000
3 17 M. Kenseth Ford Roush Fenway Racing 334 165.000
4 5 M. Martin Chevrolet Hendrick Motorsports 334 160.000
5 29 K. Harvick Chevrolet Richard Childress Racing 334 155.000
6 14 T. Stewart Chevrolet Stewart-Haas Racing 334 150.000
7 33 C. Bowyer Chevrolet Richard Childress Racing 334 146.000
8 16 G. Biffle Ford Roush Fenway Racing 334 142.000
9 31 J. Burton Chevrolet Richard Childress Racing 334 138.000
10 44 A. Allmendinger Ford Richard Petty Motorsports 334 134.000
11 18 K. Busch Toyota Joe Gibbs Racing 334 140.000
12 39 R. Newman Chevrolet Stewart-Haas Racing 334 127.000
13 24 J. Gordon Chevrolet Hendrick Motorsports 334 129.000
14 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 334 121.000
15 47 M. Ambrose Toyota Michael Waltrip Racing 334 118.000
16 00 D. Reutimann Toyota Michael Waltrip Racing 334 115.000
17 6 D. Ragan Ford Roush Fenway Racing 332 112.000
18 82 S. Speed Toyota Team Red Bull 332 109.000
19 20 J. Logano Toyota Joe Gibbs Racing 332 106.000
20 26 J. McMurray Ford Roush Fenway Racing 332 103.000
21 07 C. Mears Chevrolet Richard Childress Racing 332 100.000
22 19 E. Sadler Dodge Richard Petty Motorsports 332 97.000
23 55 M. Waltrip Toyota Michael Waltrip Racing 331 94.000
24 34 J. Andretti Chevrolet Front Row Motorsports 331 91.000
25 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 331 88.000
26 83 B. Vickers Toyota Red Bull Racing 331 85.000
27 7 R. Gordon Toyota Robby Gordon Motorsports 331 82.000
28 02 D. Gilliland Toyota Joe Gibbs Racing 331 79.000
29 98 P. Menard Ford Yates Racing 331 76.000
30 96 E. Darnell Ford Yates Racing 331 73.000
31 71 B. Labonte Chevrolet The Racers Group 331 70.000
32 78 R. Smith Chevrolet Furniture Row Racing 330 67.000
33 9 K. Kahne Dodge Richard Petty Motorsports 330 64.000
34 21 B. Elliott Ford Wood Brothers Racing 311 61.000
35 12 B. Keselowski Dodge Team Penske 262 58.000
36 43 R. Sorenson Dodge Richard Petty Motorsports 248 55.000
37 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 231 52.000
38 48 J. Johnson Chevrolet Hendrick Motorsports 205 49.000
39 99 C. Edwards Ford Roush Fenway Racing 174 46.000
40 77 S. Hornish Jun. Dodge Team Penske 88 43.000
41 36 M. McDowell Toyota Tommy Baldwin Racing 20 40.000
42 87 J. Nemechek Toyota Nemco Motorsports 13 37.000
43 70 M. Skinner Chevrolet The Racers Group 6 34.000
Pos. = Position, Rnd. = Runden