USA  Best Buy 400 (Dover)

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 18 K. Busch Toyota Joe Gibbs Racing 400 190.000
2 99 C. Edwards Ford Roush Fenway Racing 400 175.000
3 16 G. Biffle Ford Roush Fenway Racing 400 175.000
4 17 M. Kenseth Ford Roush Fenway Racing 400 165.000
5 24 J. Gordon Chevrolet Hendrick Motorsports 400 160.000
6 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 400 150.000
7 48 J. Johnson Chevrolet Hendrick Motorsports 399 151.000
8 31 J. Burton Chevrolet Richard Childress Racing 399 142.000
9 22 D. Blaney Toyota Bill Davis Racing 399 138.000
10 26 J. McMurray Ford Roush Fenway Racing 399 139.000
11 28 T. Kvapil Ford Robert Yates Racing 399 130.000
12 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 399 127.000
13 83 B. Vickers Toyota Red Bull Racing 398 124.000
14 12 R. Newman Dodge Team Penske 398 126.000
15 6 D. Ragan Ford Roush Fenway Racing 398 118.000
16 38 D. Gilliland Ford Robert Yates Racing 397 115.000
17 5 C. Mears Chevrolet Hendrick Motorsports 397 112.000
18 77 S. Hornish Jun. Dodge Team Penske 397 109.000
19 7 R. Gordon Dodge Robby Gordon Motorsports 397 106.000
20 2 K. Busch Dodge Team Penske 396 103.000
21 01 R. Smith Chevrolet Dale Earnhardt Inc. 396 100.000
22 15 P. Menard Chevrolet Dale Earnhardt Inc. 396 97.000
23 8 M. Martin Chevrolet Dale Earnhardt Inc. 394 94.000
24 96 J. Yeley Toyota Hall of Fame Racing 394 91.000
25 40 J. Mayfield Dodge Chip Ganassi Racing with Felix Sabates 394 88.000
26 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 394 85.000
27 44 D. Reutimann Toyota Michael Waltrip Racing 394 82.000
28 55 M. Waltrip Toyota Michael Waltrip Racing 393 79.000
29 10 P. Carpentier Dodge Gillett Evernham Motorsports 393 76.000
30 00 M. McDowell Toyota Michael Waltrip Racing 393 78.000
31 9 K. Kahne Dodge Gillett Evernham Motorsports 392 70.000
32 43 B. Labonte Dodge Petty Enterprises 391 67.000
33 21 B. Elliott Ford Wood Brothers Racing 389 64.000
34 78 J. Nemechek Chevrolet Furniture Row Racing 388 61.000
35 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 387 58.000
36 07 C. Bowyer Chevrolet Richard Childress Racing 381 55.000
37 84 A. Allmendinger Toyota Red Bull Racing 365 52.000
38 29 K. Harvick Chevrolet Richard Childress Racing 326 49.000
39 66 S. Riggs Chevrolet Haas CNC Racing 308 46.000
40 34 T. Raines Chevrolet Front Row Motorsports 296 43.000
41 20 T. Stewart Toyota Joe Gibbs Racing 199 40.000
42 19 E. Sadler Dodge Gillett Evernham Motorsports 16 37.000
43 11 D. Hamlin Toyota Joe Gibbs Racing 16 34.000
Pos. = Position, Rnd. = Runden