USA  Goodys Cool Orange

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 11 D. Hamlin Toyota Joe Gibbs Racing 500 190.000
2 24 J. Gordon Chevrolet Hendrick Motorsports 500 175.000
3 31 J. Burton Chevrolet Richard Childress Racing 500 170.000
4 48 J. Johnson Chevrolet Hendrick Motorsports 500 165.000
5 20 T. Stewart Toyota Joe Gibbs Racing 500 155.000
6 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 500 160.000
7 5 C. Mears Chevrolet Hendrick Motorsports 500 146.000
8 26 J. McMurray Ford Roush Fenway Racing 500 142.000
9 99 C. Edwards Ford Roush Fenway Racing 500 138.000
10 07 C. Bowyer Chevrolet Richard Childress Racing 500 134.000
11 6 D. Ragan Ford Roush Fenway Racing 500 130.000
12 29 K. Harvick Chevrolet Richard Childress Racing 500 127.000
13 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 500 124.000
14 01 R. Smith Chevrolet Dale Earnhardt Inc. 500 121.000
15 19 E. Sadler Dodge Gillett Evernham Motorsports 500 118.000
16 15 P. Menard Chevrolet Dale Earnhardt Inc. 500 115.000
17 9 K. Kahne Dodge Gillett Evernham Motorsports 500 112.000
18 28 T. Kvapil Ford Yates Racing 499 109.000
19 12 R. Newman Dodge Team Penske 499 106.000
20 16 G. Biffle Ford Roush Fenway Racing 499 103.000
21 1 M. Truex Jun. Chevolet Dale Earnhardt Inc. 499 100.000
22 40 D. Franchitti Dodge Chip Ganassi Racing with Felix Sabates 499 97.000
23 38 D. Gilliland Ford Yates Racing 497 94.000
24 43 B. Labonte Dodge Petty Enterprises 497 96.000
25 00 M. McDowell Toyota Michael Waltrip Racing 497 88.000
26 96 J. Yeley Toyota Hall of Fame Racing 497 85.000
27 77 S. Hornish Jun. Dodge Team Penske 497 82.000
28 10 P. Carpentier Dodge Gillett Evernham Motorsports 497 79.000
29 83 B. Vickers Toyota Team Red Bull 497 76.000
30 17 M. Kenseth Ford Roush Fenway Racing 496 73.000
31 84 M. Skinner Toyota Team Red Bull 497 70.000
32 70 J. Mayfield Chevrolet Haas CNC Racing 495 72.000
33 2 K. Busch Dodge Team Penske 493 64.000
34 21 B. Elliott Ford Wood Brothers Racing 492 61.000
35 55 M. Waltrip Toyota Michael Waltrip Racing 483 58.000
36 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 471 55.000
37 49 K. Schrader Toyota BAM Racing 467 52.000
38 18 K. Busch Toyota Joe Gibbs Racing 443 49.000
39 44 D. Reutimann Toyota Michael Waltrip Racing 441 51.000
40 7 R. Gordon Dodge Robby Gordon Motorsports 440 43.000
41 66 S. Riggs Chevrolet Haas CNC Racing 420 40.000
42 8 A. Almirola Chevrolet Dale Earnhardt Inc. 379 37.000
43 22 D. Blaney Toyota Bill Davis Racing 374 34.000
Pos. = Position, Rnd. = Runden