USA  Homestead

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 2 B. Keselowski Team Penske Ford 30.167
2 4 K. Harvick Stewart-Haas Racing Chevrolet 30.176 0.009
3 10 D. Patrick Stewart-Haas Racing Chevrolet 30.207 0.040 0.031
4 20 M. Kenseth Joe Gibbs Racing Toyota 30.260 0.093 0.053
5 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 30.346 0.179 0.086
6 41 K. Busch Stewart-Haas Racing Chevrolet 30.376 0.209 0.030
7 24 J. Gordon Hendrick Motorsports Chevrolet 30.381 0.214 0.005
8 48 J. Johnson Hendrick Motorsports Chevrolet 30.393 0.226 0.012
9 31 R. Newman Richard Childress Racing Chevrolet 30.402 0.235 0.009
10 18 K. Busch Joe Gibbs Racing Toyota 30.407 0.240 0.005
11 11 D. Hamlin Joe Gibbs Racing Toyota 30.423 0.256 0.016
12 47 A. Allmendinger JTG Daugherty Racing Chevrolet 30.435 0.268 0.012
13 43 A. Almirola Richard Petty Motorsports Ford 30.435 0.268 0.000
14 33 B. Scott Circle Sport Chevrolet 30.442 0.275 0.007
15 78 M. Truex Jun. Furniture Row Racing Chevrolet 30.492 0.325 0.050
16 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 30.575 0.408 0.083
17 5 K. Kahne Hendrick Motorsports Chevrolet 30.621 0.454 0.046
18 16 G. Biffle Roush Fenway Racing Ford 30.626 0.459 0.005
19 15 C. Bowyer Michael Waltrip Racing Toyota 30.650 0.483 0.024
20 55 B. Vickers Michael Waltrip Racing Toyota 30.666 0.499 0.016
21 9 M. Ambrose Richard Petty Motorsports Ford 30.699 0.532 0.033
22 22 J. Logano Team Penske Ford 30.710 0.543 0.011
23 34 D. Ragan Front Row Motorsports Ford 30.756 0.589 0.046
24 51 J. Allgaier HScott Motorsports Chevrolet 30.771 0.604 0.015
25 27 P. Menard Richard Childress Racing Chevrolet 30.785 0.618 0.014
26 99 C. Edwards Roush Fenway Racing Ford 30.802 0.635 0.017
27 3 A. Dillon Richard Childress Racing Chevrolet 30.818 0.651 0.016
28 21 T. Bayne Wood Brothers Racing Ford 30.824 0.657 0.006
29 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 30.832 0.665 0.008
30 17 R. Stenhouse Roush Fenway Racing Ford 30.863 0.696 0.031
31 13 C. Mears Germain Racing Chevrolet 30.865 0.698 0.002
32 14 T. Stewart Stewart-Haas Racing Chevrolet 30.869 0.702 0.004
33 40 L. Cassill Circle Sport Chevrolet 30.956 0.789 0.087
34 83 J. Yeley BK Racing Toyota 30.976 0.809 0.020
35 95 M. McDowell Leavine Family Racing Ford 31.004 0.837 0.028
36 26 C. Whitt BK Racing Toyota 31.218 1.051 0.214
37 23 A. Bowman BK Racing Toyota 31.276 1.109 0.058
38 38 D. Gilliland Front Row Motorsports Ford 31.327 1.160 0.051
39 7 M. Annett Tommy Baldwin Racing Chevrolet 31.425 1.258 0.098
40 32 B. Koch Go FAS Racing Ford 31.518 1.351 0.093
41 98 J. Wise Phil Parsons Racing Ford 31.601 1.434 0.083
42 66 B. Moffitt Michael Waltrip Racing Toyota 31.779 1.612 0.178
43 36 R. Sorenson Tommy Baldwin Racing Chevrolet 31.859 1.692 0.080
Pos. = Position, Rnd. = Runden