USA  Indianapolis

Brickyard 400

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 24 J. Gordon Hendrick Motorsports Chevrolet 160 47.000
2 18 K. Busch Joe Gibbs Racing Toyota 160 42.000
3 11 D. Hamlin Joe Gibbs Racing Toyota 160 42.000
4 20 M. Kenseth Joe Gibbs Racing Toyota 160 40.000
5 22 J. Logano Team Penske Ford 160 40.000
6 5 K. Kahne Hendrick Motorsports Chevrolet 160 40.000
7 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 160 38.000
8 4 K. Harvick Stewart-Haas Racing Chevrolet 160 37.000
9 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 160 35.000
10 3 A. Dillon Richard Childress Racing Chevrolet 160 35.000
11 31 R. Newman Richard Childress Racing Chevrolet 160 33.000
12 2 B. Keselowski Team Penske Ford 160 32.000
13 16 G. Biffle Roush Fenway Racing Ford 160 31.000
14 48 J. Johnson Hendrick Motorsports Chevrolet 160 30.000
15 99 C. Edwards Roush Fenway Racing Ford 160 29.000
16 15 C. Bowyer Michael Waltrip Racing Toyota 160 29.000
17 14 T. Stewart Stewart-Haas Racing Chevrolet 160 27.000
18 47 A. Allmendinger JTG Daugherty Racing Chevrolet 160 26.000
19 55 B. Vickers Michael Waltrip Racing Toyota 160 25.000
20 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 160 24.000
21 43 A. Almirola Richard Petty Motorsports Ford 160 23.000
22 9 M. Ambrose Richard Petty Motorsports Ford 160 22.000
23 12 J. Montoya Team Penske Ford 160 21.000
24 17 R. Stenhouse Roush Fenway Racing Ford 160 20.000
25 78 M. Truex Jun. Furniture Row Racing Chevrolet 160 19.000
26 95 M. McDowell Leavine Family Racing Ford 160 18.000
27 51 J. Allgaier HScott Motorsports Chevrolet 159 17.000
28 41 K. Busch Stewart-Haas Racing Chevrolet 159 16.000
29 98 J. Wise Phil Parsons Racing Ford 159 15.000
30 40 L. Cassill Circle Sport Chevrolet 158 0.000
31 7 M. Annett Tommy Baldwin Racing Chevrolet 158 14.000
32 26 C. Whitt BK Racing Toyota 158 12.000
33 13 C. Mears Germain Racing Chevrolet 158 11.000
34 27 P. Menard Richard Childress Racing Chevrolet 158 10.000
35 34 D. Ragan Front Row Motorsports Ford 158 9.000
36 38 D. Gilliland Front Row Motorsports Ford 157 8.000
37 37 B. Labonte Tommy Baldwin Racing Toyota 157 7.000
38 36 R. Sorenson Tommy Baldwin Racing Chevrolet 156 6.000
39 32 T. Kvapil Go FAS Racing Ford 156 5.000
40 23 A. Bowman BK Racing Toyota 156 4.000
41 83 R. Truex BK Racing Toyota 149 3.000
42 10 D. Patrick Stewart-Haas Racing Chevrolet 114 2.000
43 21 T. Bayne Wood Brothers Racing Ford 96 0.000
Pos. = Position, Rnd. = Runden