USA  Daytona 500

Daytona 500

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 48 J. Johnson Hendrick Motorsports Chevrolet 200 47.000
2 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 200 42.000
3 55 M. Martin Michael Waltrip Racing Toyota 200 41.000
4 2 B. Keselowski Team Penske Ford 200 41.000
5 39 R. Newman Stewart-Haas Racing Chevrolet 200 40.000
6 16 G. Biffle Roush Fenway Racing Ford 200 38.000
7 51 R. Smith Phoenix Racing Chevrolet 200 0.000
8 10 D. Patrick Stewart-Haas Racing Chevrolet 200 37.000
9 98 M. McDowell Phil Parsons Racing Ford 200 35.000
10 36 J. Yeley Tommy Baldwin Racing Chevrolet 200 34.000
11 15 C. Bowyer Michael Waltrip Racing Toyota 200 34.000
12 17 R. Stenhouse Roush Fenway Racing Ford 200 32.000
13 43 A. Almirola Richard Petty Motorsports Ford 200 31.000
14 11 D. Hamlin Joe Gibbs Racing Toyota 200 31.000
15 47 B. Labonte JTG Daugherty Racing Toyota 200 29.000
16 83 D. Reutimann BK Racing Toyota 200 28.000
17 7 D. Blaney Tommy Baldwin Racing Chevrolet 200 27.000
18 9 M. Ambrose Richard Petty Motorsports Ford 200 26.000
19 22 J. Logano Team Penske Ford 200 26.000
20 24 J. Gordon Hendrick Motorsports Chevrolet 200 25.000
21 27 P. Menard Richard Childress Racing Chevrolet 200 24.000
22 26 M. Waltrip Swan Racing Toyota 200 23.000
23 95 S. Speed Leavine Family Racing Ford 200 22.000
24 56 M. Truex Jun. Michael Waltrip Racing Toyota 200 20.000
25 93 T. Kvapil BK Racing Toyota 199 20.000
26 32 T. Labonte Go FAS Racing Ford 199 18.000
27 21 T. Bayne Wood Brothers Racing Ford 198 0.000
28 78 K. Busch Furniture Row Racing Chevrolet 195 16.000
29 13 C. Mears Germain Racing Ford 181 15.000
30 31 J. Burton Richard Childress Racing Chevrolet 176 14.000
31 33 A. Dillon Richard Childress Racing Chevrolet 175 0.000
32 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 161 12.000
33 99 C. Edwards Roush Fenway Racing Ford 159 11.000
34 18 K. Busch Joe Gibbs Racing Toyota 151 10.000
35 34 D. Ragan Front Row Motorsports Ford 150 9.000
36 5 K. Kahne Hendrick Motorsports Chevrolet 150 8.000
37 20 M. Kenseth Joe Gibbs Racing Toyota 149 9.000
38 38 D. Gilliland Front Row Motorsports Ford 144 6.000
39 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 144 5.000
40 35 J. Wise Front Row Motorsports Ford 137 0.000
41 14 T. Stewart Stewart-Haas Racing Chevrolet 118 3.000
42 29 K. Harvick Richard Childress Racing Chevrolet 47 2.000
43 87 J. Nemechek Nemco Motorsports Toyota 42 0.000
Pos. = Position, Rnd. = Runden