Dover
NASCAR Sprint-Cup
FedEx 400
| Informationen | |
|---|---|
| Datum | 03.06.2012 |
| Fotos | NASCAR in Dover |
| Bericht | Bericht |
| Startzeit | 19:15 Uhr |
| Ortszeit | 13:15 Uhr |
| Teilnehmer | 43 |
| Wetter | leicht bewölkt |
| Lufttemperatur | 23°C |
| Pos. | Nr. | Fahrer | Team | Auto | Rdn. |
|---|---|---|---|---|---|
| 1 | 48 | J. Johnson | Hendrick | Chevrolet | 400 |
| 2 | 29 | K. Harvick | Childress | Chevrolet | 400 |
| 3 | 17 | M. Kenseth | Roush | Ford | 400 |
| 4 | 88 | D. Earnhardt Jun. | Hendrick | Chevrolet | 400 |
| 5 | 15 | C. Bowyer | Waltrip | Toyota | 400 |
| 6 | 43 | A. Almirola | Petty | Ford | 400 |
| 7 | 56 | M. Truex Jun. | Waltrip | Toyota | 400 |
| 8 | 20 | J. Logano | Gibbs | Toyota | 400 |
| 9 | 5 | K. Kahne | Hendrick | Chevrolet | 400 |
| 10 | 9 | M. Ambrose | Petty | Ford | 400 |
| 11 | 16 | G. Biffle | Roush | Ford | 400 |
| 12 | 2 | B. Keselowski | Penske | Dodge | 400 |
| 13 | 24 | J. Gordon | Hendrick | Chevrolet | 400 |
| 14 | 55 | M. Martin | Waltrip | Toyota | 400 |
| 15 | 39 | R. Newman | Stewart/Haas | Chevrolet | 400 |
| 16 | 22 | A. Allmendinger | Penske | Dodge | 400 |
| 17 | 27 | P. Menard | Childress | Chevrolet | 400 |
| 18 | 11 | D. Hamlin | Gibbs | Toyota | 400 |
| 19 | 1 | J. McMurray | Ganassi | Chevrolet | 400 |
| 20 | 47 | B. Labonte | JTG | Toyota | 400 |
| 21 | 34 | D. Ragan | Front Row | Ford | 398 |
| 22 | 31 | J. Burton | Childress | Chevrolet | 364 |
| 23 | 93 | T. Kvapil | BK | Toyota | 348 |
| 24 | 51 | K. Busch | Phoenix | Chevrolet | 338 |
| 25 | 14 | T. Stewart | Stewart/Haas | Chevrolet | 331 |
| 26 | 99 | C. Edwards | Roush | Ford | 318 |
| 27 | 78 | R. Smith | Furniture Row | Chevrolet | 306 |
| 28 | 42 | J. Montoya | Ganassi | Chevrolet | 296 |
| 29 | 18 | K. Busch | Gibbs | Toyota | 202 |
| 30 | 32 | R. Sorenson | FAS | Ford | 124 |
| 31 | 10 | D. Reutimann | BK | Chevrolet | 110 |
| 32 | 36 | D. Blaney | Baldwin | Chevrolet | 65 |
| 33 | 30 | D. Stremme | Inception | Toyota | 63 |
| 34 | 49 | J. Yeley | Robinson | Toyota | 41 |
| 35 | 33 | S. Leicht | Childress | Chevrolet | 29 |
| 36 | 19 | M. Bliss | TriStar | Toyota | 23 |
| 37 | 23 | S. Riggs | R3 | Chevrolet | 21 |
| 38 | 83 | L. Cassill | BK | Toyota | 9 |
| 39 | 87 | J. Nemechek | Nemco | Toyota | 9 |
| 40 | 38 | D. Gilliland | Front Row | Ford | 9 |
| 41 | 13 | C. Mears | Germain | Ford | 8 |
| 42 | 98 | M. McDowell | Parsons | Ford | 8 |
| 43 | 79 | S. Speed | Go Green | Ford | 8 |


