USA  Long Beach

Rennen

Pos. Nr. Fahrer Team Rdn. Zeit Punkte
1 37 R. Hunter-Reay Andretti Global 85 52.000
2 22 J. Wilson Dreyer and Reinbold Racing 85 +5.603 40.000
3 12 W. Power Team Penske 85 +8.586 36.000
4 9 S. Dixon Chip Ganassi Racing 85 +10.629 32.000
5 11 T. Kanaan Andretti Global 85 +11.773 30.000
6 32 M. Moraes KV Racing 85 +16.517 28.000
7 3 H. Castroneves Team Penske 85 +16.893 26.000
8 6 R. Briscoe Team Penske 85 +18.221 24.000
9 4 D. Wheldon Panther Racing 85 +19.458 22.000
10 24 M. Conway Dreyer and Reinbold Racing 85 +19.931 20.000
11 14 V. Meira A.J. Foyt Enterprises 85 +27.401 19.000
12 10 D. Franchitti Chip Ganassi Racing 85 +28.315 18.000
13 06 H. Mutoh Newman/Haas Racing 85 +28.604 17.000
14 26 M. Andretti Andretti Global 85 +30.012 16.000
15 8 E. Viso KV Racing 85 +31.618 15.000
16 7 D. Patrick Andretti Global 85 +32.180 14.000
17 78 S. de Silvestro HVM Racing 85 +33.165 13.000
18 5 T. Sato KV Racing 84 +1 Runde 12.000
19 19 A. Lloyd Dale Coyne Racing 84 +1 Runde 12.000
20 2 R. Matos Luczo-Dragon Racing 84 +1 Runde 12.000
21 77 A. Tagliani FAZZT Racing 65 +20 Runden 12.000
22 67 G. Rahal Sarah Fisher Hartman Racing 58 +27 Runden 12.000
23 34 M. Romancini Conquest Racing 58 +27 Runden 12.000
24 36 B. Baguette Conquest Racing 45 + 40 Runden 12.000
25 18 M. Duno Dale Coyne Racing 10 +75 Runden 10.000
Pos. = Position, Rnd. = Runden