GBR  Europa

1. Qualifying

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn.
1 96 J. Smrz Ducati 1098R 1:29.336 19
2 65 J. Rea Honda CBR1000RR 1:29.394 0.058 16
3 7 C. Checa Ducati 1098R 1:29.507 0.171 0.113 16
4 91 L. Haslam BMW S1000 RR 1:29.604 0.268 0.097 18
5 2 L. Camier Suzuki GSX-R1000 1:29.614 0.278 0.010 17
6 66 T. Sykes Kawasaki ZX-10R 1:29.719 0.383 0.105 19
7 84 M. Fabrizio BMW S1000 RR 1:29.918 0.582 0.199 19
8 3 M. Biaggi Aprilia RSV4 Factory 1:29.973 0.637 0.055 21
9 34 D. Giugliano Ducati 1098R 1:29.977 0.641 0.004 17
10 86 A. Badovini BMW S1000 RR 1:29.986 0.650 0.009 10
11 50 S. Guintoli Ducati 1098R 1:30.225 0.889 0.239 21
12 33 M. Melandri BMW S1000 RR 1:30.245 0.909 0.020 20
13 19 C. Davies Aprilia RSV4 Factory 1:30.392 1.056 0.147 20
14 4 H. Aoyama Honda CBR1000RR 1:30.522 1.186 0.130 22
15 121 M. Berger Ducati 1098R 1:30.539 1.203 0.017 15
16 58 E. Laverty Aprilia RSV4 Factory 1:30.577 1.241 0.038 19
17 60 P. Hickman Suzuki GSX-R1000 1:30.904 1.568 0.327 19
18 87 L. Zanetti Ducati 1098R 1:31.035 1.699 0.131 17
19 59 N. Canepa Ducati 1098R 1:31.199 1.863 0.164 17
20 76 L. Baz Kawasaki ZX-10R 1:31.625 2.289 0.426 21
21 18 M. Aitchison BMW S1000 RR 1:32.003 2.667 0.378 19
22 36 L. Mercado Kawasaki ZX-10R 1:32.806 3.470 0.803 21
23 101 G. Mason Kawasaki ZX-10R 1:34.084 4.748 1.278 16
Pos. = Position, Rnd. = Runden