USA  Indianapolis / Indianapolis

1. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 93 M. Marquez Honda Honda 1:40.781 19
2 35 C. Crutchlow Tech3 Yamaha 1:41.081 0.300 18
3 99 J. Lorenzo Yamaha Yamaha 1:41.261 0.480 0.180 18
4 6 S. Bradl LCR Honda 1:41.424 0.643 0.163 20
5 46 V. Rossi Yamaha Yamaha 1:41.547 0.766 0.123 21
6 19 A. Bautista Gresini Honda 1:41.571 0.790 0.024 18
7 26 D. Pedrosa Honda Honda 1:41.590 0.809 0.019 19
8 4 A. Dovizioso Ducati Ducati 1:41.793 1.012 0.203 19
9 69 N. Hayden Ducati Ducati 1:41.830 1.049 0.037 20
10 38 B. Smith Tech3 Yamaha 1:42.405 1.624 0.575 21
11 11 B. Spies Pramac Ducati 1:42.507 1.726 0.102 18
12 29 A. Iannone Pramac Ducati 1:42.745 1.964 0.238 19
13 41 A. Espargaro Aspar ART 1:42.866 2.085 0.121 14 CRT
14 68 Y. Hernandez Paul Bird Motorsport ART 1:43.088 2.307 0.222 11 CRT
15 5 C. Edwards Forward Racing FTR-Kawasaki 1:43.570 2.789 0.482 17 CRT
16 17 K. Abraham AB Motoracing ART 1:44.009 3.228 0.439 5 CRT
17 14 R. de Puniet Aspar ART 1:44.125 3.344 0.116 18 CRT
18 71 C. Corti Forward Racing FTR-Kawasaki 1:44.316 3.535 0.191 19 CRT
19 9 D. Petrucci Ioda Racing Project Suter-BMW 1:44.395 3.614 0.079 22 CRT
20 7 H. Aoyama Esponsorama Racing FTR-Kawasaki 1:44.606 3.825 0.211 17 CRT
21 8 H. Barbera Esponsorama Racing FTR-Kawasaki 1:44.698 3.917 0.092 18 CRT
22 52 L. Pesek Ioda Racing Project Suter-BMW 1:45.379 4.598 0.681 19 CRT
23 67 B. Staring Gresini FTR-Honda 1:45.527 4.746 0.148 20 CRT
24 70 M. Laverty Paul Bird Motorsport PBM 1:45.688 4.907 0.161 18 CRT
25 79 B. Young Attack Performance APR-Kawasaki 1:47.770 6.989 2.082 15 CRT
Pos. = Position, Rnd. = Runden