USA  Indy 500

2. Freies Training

Pos. Nr. Fahrer Team Rdn. Zeit auf F.
1 9 S. Dixon Chip Ganassi Racing 68 39.653
2 6 R. Briscoe Team Penske 71 39.712 0.059
3 77 A. Tagliani FAZZT Racing 13 39.823 0.170
4 06 H. Mutoh Newman/Haas Racing 74 39.836 0.183
5 10 D. Franchitti Chip Ganassi Racing 96 39.849 0.196
6 12 W. Power Team Penske 76 39.876 0.223
7 37 T. Kanaan Andretti Global 134 39.883 0.230
8 3 H. Castroneves Team Penske 49 39.900 0.247
9 99 T. Bell Arrow McLaren 61 40.046 0.393
10 32 M. Moraes KV Racing 56 40.046 0.393
11 30 G. Rahal Rahal Letterman Lanigan Racing 82 40.062 0.409
12 26 M. Andretti Andretti Global 119 40.069 0.416
13 20 E. Carpenter Panther Racing 46 40.082 0.429
14 21 D. Hamilton Luczo-Dragon Racing 77 40.096 0.443
15 14 V. Meira A.J. Foyt Enterprises 70 40.099 0.446
16 22 J. Wilson Dreyer and Reinbold Racing 35 40.125 0.472
17 25 A. Beatriz Dreyer and Reinbold Racing 48 40.131 0.478
18 5 T. Sato KV Racing 70 40.133 0.480
19 2 R. Matos Luczo-Dragon Racing 79 40.171 0.518
20 43 J. Andretti Andretti Global 82 40.184 0.531
21 7 D. Patrick Andretti Global 98 40.187 0.534
22 19 A. Lloyd Dale Coyne Racing 64 40.215 0.562
23 24 M. Conway Dreyer and Reinbold Racing 49 40.229 0.576
24 78 S. de Silvestro HVM Racing 49 40.240 0.587
25 36 B. Baguette Conquest Racing 94 40.249 0.596
26 23 T. Scheckter Dreyer and Reinbold Racing 46 40.281 0.628
27 29 S. Saavedra Bryan Herta Autosport 60 40.282 0.629
28 37 R. Hunter-Reay Andretti Global 76 40.299 0.646
29 66 J. Howard Sarah Fisher Hartman Racing 46 40.305 0.652
30 34 M. Romancini Conquest Racing 95 40.391 0.738
31 4 D. Wheldon Panther Racing 45 40.397 0.744
32 41 A. Foyt IV A.J. Foyt Enterprises 20 40.535 0.882
33 67 S. Fisher Sarah Fisher Hartman Racing 65 40.564 0.911
34 15 P. Tracy KV Racing 11 40.629 0.976
35 18 M. Duno Dale Coyne Racing 58 40.807 1.154
Pos. = Position, Rnd. = Runden