Sharpie 500 (Bristol)
NASCAR Sprint-Cup
Rennen
| Informationen | |
|---|---|
| Datum | 23.08.2009 |
| Fotos | NASCAR in Bristol |
| Startzeit | 1:45 Uhr |
| Ortszeit | 19:45 Uhr |
| Teilnehmer | 43 |
| Wetter | wolkig |
| Lufttemperatur | 22°C |
| Pos. | Nr. | Fahrer | Auto | Team | Rdn. | Punkte |
|---|---|---|---|---|---|---|
| 1 | 18 | K. Busch | Toyota | Gibbs | 500 | 190 |
| 2 | 5 | M. Martin | Chevrolet | Hendrick | 500 | 180 |
| 3 | 47 | M. Ambrose | Toyota | MWR | 500 | 165 |
| 4 | 16 | G. Biffle | Ford | Roush | 500 | 165 |
| 5 | 11 | D. Hamlin | Toyota | Gibbs | 500 | 155 |
| 6 | 39 | R. Newman | Chevrolet | SHR | 500 | 150 |
| 7 | 2 | K. Busch | Dodge | Penske | 500 | 146 |
| 8 | 48 | J. Johnson | Chevrolet | Hendrick | 500 | 147 |
| 9 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick | 500 | 138 |
| 10 | 17 | M. Kenseth | Ford | Roush | 500 | 134 |
| 11 | 26 | J. McMurray | Ford | Roush | 500 | 130 |
| 12 | 83 | B. Vickers | Toyota | Red Bull | 500 | 127 |
| 13 | 07 | C. Mears | Chevrolet | Richard Childress | 500 | 124 |
| 14 | 6 | D. Ragan | Ford | Roush | 500 | 121 |
| 15 | 82 | S. Speed | Toyota | Red Bull | 500 | 118 |
| 16 | 99 | C. Edwards | Ford | Roush | 500 | 115 |
| 17 | 00 | D. Reutimann | Toyota | MWR | 500 | 112 |
| 18 | 31 | J. Burton | Chevrolet | Richard Childress | 500 | 109 |
| 19 | 43 | R. Sorenson | Dodge | RPM | 500 | 106 |
| 20 | 12 | D. Stremme | Dodge | Penske | 500 | 103 |
| 21 | 33 | C. Bowyer | Chevrolet | Richard Childress | 500 | 100 |
| 22 | 1 | M. Truex Jun. | Chevrolet | EGR | 500 | 97 |
| 23 | 24 | J. Gordon | Chevrolet | Hendrick | 500 | 94 |
| 24 | 98 | P. Menard | Ford | Yates | 498 | 91 |
| 25 | 42 | J. Montoya | Chevrolet | EGR | 498 | 88 |
| 26 | 19 | E. Sadler | Dodge | RPM | 498 | 85 |
| 27 | 78 | R. Smith | Chevrolet | Furniture Row | 498 | 82 |
| 28 | 9 | K. Kahne | Dodge | RPM | 497 | 79 |
| 29 | 4 | S. Wimmer | Chevrolet | MMM | 496 | 76 |
| 30 | 34 | J. Andretti | Chevrolet | Front Row | 494 | 73 |
| 31 | 55 | M. Waltrip | Toyota | MWR | 490 | 75 |
| 32 | 7 | R. Gordon | Toyota | RGR | 490 | 67 |
| 33 | 14 | T. Stewart | Chevrolet | SHR | 489 | 64 |
| 34 | 20 | J. Logano | Toyota | Gibbs | 485 | 61 |
| 35 | 77 | S. Hornish Jun. | Dodge | Penske | 472 | 58 |
| 36 | 96 | B. Labonte | Ford | Yates | 461 | 55 |
| 37 | 44 | A. Allmendinger | Dodge | RPM | 452 | 52 |
| 38 | 29 | K. Harvick | Chevrolet | Richard Childress | 438 | 49 |
| 39 | 71 | D. Gilliland | Chevrolet | TRG | 354 | 46 |
| 40 | 08 | T. Labonte | Toyota | E and M | 244 | 43 |
| 41 | 87 | J. Nemechek | Toyota | Nemco | 48 | 40 |
| 42 | 37 | T. Raines | Dodge | Front Row | 27 | 37 |
| 43 | 66 | D. Blaney | Toyota | Prism | 8 | 34 |


