USA  Pennsylvania 500

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 11 D. Hamlin Toyota Joe Gibbs Racing 200 195.000
2 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 200 170.000
3 33 C. Bowyer Chevrolet Richard Childress Racing 200 170.000
4 77 S. Hornish Jun. Dodge Team Penske 200 160.000
5 9 K. Kahne Dodge Richard Petty Motorsports 200 160.000
6 83 B. Vickers Toyota Red Bull Racing 200 150.000
7 5 M. Martin Chevrolet Hendrick Motorsports 200 151.000
8 24 J. Gordon Chevrolet Hendrick Motorsports 200 142.000
9 2 K. Busch Dodge Team Penske 200 143.000
10 14 T. Stewart Chevrolet Stewart-Haas Racing 200 134.000
11 17 M. Kenseth Ford Roush Fenway Racing 200 135.000
12 29 K. Harvick Chevrolet Richard Childress Racing 200 127.000
13 48 J. Johnson Chevrolet Hendrick Motorsports 200 129.000
14 39 R. Newman Chevrolet Stewart-Haas Racing 200 121.000
15 16 G. Biffle Ford Roush Fenway Racing 200 118.000
16 18 K. Busch Toyota Joe Gibbs Racing 200 115.000
17 44 A. Allmendinger Dodge Richard Petty Motorsports 200 112.000
18 99 C. Edwards Ford Roush Fenway Racing 200 109.000
19 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 200 106.000
20 26 J. McMurray Ford Roush Fenway Racing 200 103.000
21 31 J. Burton Chevrolet Richard Childress Racing 200 100.000
22 6 D. Ragan Ford Roush Fenway Racing 200 97.000
23 82 S. Speed Toyota Team Red Bull 200 94.000
24 19 E. Sadler Dodge Richard Petty Motorsports 200 91.000
25 07 C. Mears Chevrolet Richard Childress Racing 200 88.000
26 98 P. Menard Ford Yates Racing 200 85.000
27 20 J. Logano Toyota Joe Gibbs Racing 200 82.000
28 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 200 79.000
29 00 D. Reutimann Toyota Michael Waltrip Racing 200 81.000
30 34 J. Andretti Chevrolet Front Row Motorsports 200 78.000
31 55 M. Waltrip Toyota Michael Waltrip Racing 198 70.000
32 12 D. Stremme Dodge Team Penske 196 67.000
33 7 R. Gordon Toyota Robby Gordon Motorsports 195 64.000
34 47 M. Ambrose Toyota Michael Waltrip Racing 192 66.000
35 43 R. Sorenson Dodge Richard Petty Motorsports 185 58.000
36 96 B. Labonte Ford Yates Racing 180 55.000
37 36 P. Carpentier Toyota Tommy Baldwin Racing 38 52.000
38 09 S. Marlin Dodge Phoenix Racing 36 49.000
39 187 J. Nemechek Toyota Nemco Motorsports 30 46.000
40 66 D. Blaney Toyota Prism Motorsports 26 43.000
41 171 D. Gilliland Chevrolet The Racers Group 24 45.000
42 37 T. Raines Dodge Front Row Motorsports 17 37.000
43 64 M. Wallace Toyota Gunselman Racing 13 34.000
Pos. = Position, Rnd. = Runden