powered by Motorsport.com

USA  Samsung 500 (Texas)

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 24 J. Gordon Chevrolet Hendrick Motorsports 334 195.000
2 48 J. Johnson Chevrolet Hendrick Motorsports 334 175.000
3 16 G. Biffle Ford Roush Fenway Racing 334 170.000
4 14 T. Stewart Chevrolet Stewart-Haas Racing 334 165.000
5 17 M. Kenseth Ford Roush Fenway Racing 334 160.000
6 5 M. Martin Chevrolet Hendrick Motorsports 334 155.000
7 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 334 146.000
8 2 K. Busch Dodge Team Penske 334 147.000
9 31 J. Burton Chevrolet Richard Childress Racing 334 138.000
10 99 C. Edwards Ford Roush Fenway Racing 334 139.000
11 00 D. Reutimann Toyota Michael Waltrip Racing 334 135.000
12 11 D. Hamlin Toyota Joe Gibbs Racing 334 127.000
13 98 P. Menard Ford Robert Yates Racing 334 129.000
14 12 D. Stremme Dodge Team Penske 334 121.000
15 39 R. Newman Chevrolet Stewart-Haas Racing 334 118.000
16 83 B. Vickers Toyota Team Red Bull 334 120.000
17 77 S. Hornish Jun. Dodge Team Penske 334 112.000
18 18 K. Busch Toyota Joe Gibbs Racing 334 114.000
19 9 K. Kahne Dodge Richard Petty Motorsports 334 106.000
20 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 334 108.000
21 07 C. Mears Chevrolet Richard Childress Racing 334 100.000
22 33 C. Bowyer Chevrolet Richard Childress Racing 334 97.000
23 25 B. Keselowski Chevrolet Hendrick Motorsports 332 94.000
24 55 M. Waltrip Toyota Michael Waltrip Racing 332 91.000
25 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 332 88.000
26 34 J. Andretti Chevrolet Earnhardt/Ganassi Racing 332 85.000
27 29 K. Harvick Chevrolet Richard Childress Racing 331 82.000
28 21 B. Elliott Ford Wood Brothers Racing 331 79.000
29 71 D. Gilliland Chevrolet The Racers Group 330 76.000
30 20 J. Logano Toyota Joe Gibbs Racing 330 73.000
31 78 R. Smith Chevrolet Furniture Row Racing 330 70.000
32 19 E. Sadler Dodge Richard Petty Motorsports 329 67.000
33 8 A. Almirola Chevrolet Earnhardt/Ganassi Racing 328 64.000
34 44 A. Allmendinger Dodge Richard Petty Motorsports 328 61.000
35 13 M. Papis Toyota Germain Racing 326 58.000
36 43 R. Sorenson Dodge Richard Petty Motorsports 315 55.000
37 6 D. Ragan Ford Roush Fenway Racing 293 57.000
38 26 J. McMurray Ford Roush Fenway Racing 255 49.000
39 7 R. Gordon Toyota Robby Gordon Motorsports 249 46.000
40 96 B. Labonte Ford Robert Yates Racing 229 43.000
41 47 M. Ambrose Toyota Michael Waltrip Racing 216 40.000
42 09 M. Bliss Dodge Phoenix Racing 76 37.000
43 66 D. Blaney Toyota Prism Motorsports 48 34.000
Pos. = Position, Rnd. = Runden