powered by Motorsport.com

USA  Coke 400 (Daytona)

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 18 K. Busch Toyota Joe Gibbs Racing 162 190.000
2 99 C. Edwards Ford Roush Fenway Racing 162 175.000
3 17 M. Kenseth Ford Roush Fenway Racing 162 165.000
4 2 K. Busch Dodge Team Penske 162 160.000
5 6 D. Ragan Ford Roush Fenway Racing 162 155.000
6 7 R. Gordon Dodge Robby Gordon Motorsports 162 155.000
7 9 K. Kahne Dodge Gillett Evernham Motorsports 162 146.000
8 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 162 152.000
9 07 C. Bowyer Chevrolet Richard Childress Racing 162 138.000
10 8 M. Martin Chevrolet Dale Earnhardt Inc. 162 134.000
11 83 B. Vickers Toyota Team Red Bull 162 130.000
12 29 K. Harvick Chevrolet Richard Childress Racing 162 127.000
13 43 B. Labonte Dodge Petty Enterprises 162 124.000
14 10 P. Carpentier Dodge Gillett Evernham Motorsports 162 121.000
15 15 P. Menard Chevrolet Dale Earnhardt Inc. 162 123.000
16 45 T. Labonte Dodge Petty Enterprises 162 115.000
17 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 162 112.000
18 78 J. Nemechek Chevrolet Furniture Row Racing 162 109.000
19 22 D. Blaney Toyota Bill Davis Racing 162 106.000
20 20 T. Stewart Toyota Joe Gibbs Racing 162 103.000
21 44 D. Reutimann Toyota Michael Waltrip Racing 162 100.000
22 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 162 97.000
23 48 J. Johnson Chevrolet Hendrick Motorsports 162 99.000
24 01 R. Smith Chevrolet Dale Earnhardt Inc. 162 91.000
25 00 M. McDowell Toyota Michael Waltrip Racing 162 88.000
26 11 D. Hamlin Toyota Joe Gibbs Racing 162 90.000
27 55 M. Waltrip Toyota Michael Waltrip Racing 162 87.000
28 70 J. Sauter Chevrolet Haas CNC Racing 162 79.000
29 77 S. Hornish Jun. Dodge Team Penske 162 76.000
30 24 J. Gordon Chevrolet Hendrick Motorsports 162 78.000
31 28 T. Kvapil Ford Robert Yates Racing 162 70.000
32 26 J. McMurray Ford Roush Fenway Racing 156 67.000
33 21 J. Wood Ford Wood Brothers Racing 154 64.000
34 5 C. Mears Chevrolet Hendrick Motorsports 151 61.000
35 60 B. Said Ford No Fear 150 63.000
36 12 R. Newman Dodge Team Penske 148 55.000
37 31 J. Burton Chevrolet Richard Childress Racing 141 52.000
38 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 132 49.000
39 19 E. Sadler Dodge Gillett Evernham Motorsports 128 46.000
40 38 D. Gilliland Ford Robert Yates Racing 124 43.000
41 09 S. Marlin Chevrolet Phoenix Racing 109 40.000
42 84 A. Allmendinger Toyota Team Red Bull 99 37.000
43 16 G. Biffle Ford Roush Fenway Racing 69 34.000
Pos. = Position, Rnd. = Runden