powered by Motorsport.com

USA  Aarons 499

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 18 K. Busch Toyota Joe Gibbs Racing 188 190.000
2 42 J. Montoya Dodge Chip Ganassi Racing with Felix Sabates 188 175.000
3 11 D. Hamlin Toyota Joe Gibbs Racing 188 170.000
4 6 D. Ragan Ford Roush Fenway Racing 188 160.000
5 83 B. Vickers Toyota Team Red Bull 188 160.000
6 28 T. Kvapil Ford Yates Racing 188 150.000
7 5 C. Mears Chevrolet Hendrick Motorsports 188 146.000
8 12 R. Newman Dodge Team Penske 188 147.000
9 07 C. Bowyer Chevrolet Richard Childress Racing 188 138.000
10 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 188 139.000
11 7 R. Gordon Dodge Robby Gordon Motorsports 188 130.000
12 31 J. Burton Chevrolet Richard Childress Racing 188 132.000
13 48 J. Johnson Chevrolet Hendrick Motorsports 188 129.000
14 15 P. Menard Chevrolet Dale Earnhardt Inc. 188 126.000
15 38 D. Gilliland Ford Yates Racing 188 123.000
16 66 S. Riggs Chevrolet Haas CNC Racing 188 115.000
17 26 J. McMurray Ford Roush Fenway Racing 188 112.000
18 16 G. Biffle Ford Roush Fenway Racing 188 109.000
19 24 J. Gordon Chevrolet Hendrick Motorsports 188 111.000
20 44 D. Reutimann Toyota Michael Waltrip Racing 188 103.000
21 09 S. Marlin Chevrolet Miccosukee Resort 188 100.000
22 01 R. Smith Chevrolet Dale Earnhardt Inc. 188 102.000
23 9 K. Kahne Dodge Gillett Evernham Motorsports 188 99.000
24 29 K. Harvick Chevrolet Richard Childress Racing 188 96.000
25 78 J. Nemechek Chevrolet Furniture Row Racing 188 88.000
26 00 M. McDowell Toyota Michael Waltrip Racing 188 85.000
27 55 M. Waltrip Toyota Michael Waltrip Racing 188 87.000
28 40 D. Stremme Dodge Chip Ganassi Racing 188 84.000
29 19 E. Sadler Dodge Gillett Evernham Motorsports 188 81.000
30 84 A. Allmendinger Toyota Team Red Bull 188 78.000
31 10 P. Carpentier Dodge Gillett Evernham Motorsports 186 70.000
32 45 K. Petty Dodge Petty Enterprises 186 67.000
33 8 A. Almirola Chevrolet Dale Earnhardt Inc. 186 64.000
34 43 B. Labonte Dodge Petty Enterprises 183 61.000
35 77 S. Hornish Jun. Dodge Team Penske 180 58.000
36 47 J. Wood Ford Wood Brothers Racing 179 55.000
37 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 174 52.000
38 20 T. Stewart Toyota Joe Gibbs Racing 173 59.000
39 2 K. Busch Dodge Team Penske 173 46.000
40 99 C. Edwards Ford Roush Fenway Racing 153 43.000
41 17 M. Kenseth Ford Roush Fenway Racing 150 40.000
42 70 K. Schrader Chevrolet Haas CNC Racing 141 42.000
43 41 R. Sorenson Dodge Chip Ganassi Racing with Felix Sabates 4 34.000
Pos. = Position, Rnd. = Runden