USA  Darlington

Bojangles Southern 500

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 19 C. Edwards Joe Gibbs Racing Toyota 367 47.000
2 2 B. Keselowski Team Penske Ford 367 44.000
3 11 D. Hamlin Joe Gibbs Racing Toyota 367 42.000
4 22 J. Logano Team Penske Ford 367 41.000
5 4 K. Harvick Stewart-Haas Racing Chevrolet 367 40.000
6 41 K. Busch Stewart-Haas Racing Chevrolet 367 39.000
7 18 K. Busch Joe Gibbs Racing Toyota 367 38.000
8 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 367 36.000
9 78 M. Truex Jun. Furniture Row Racing Chevrolet 367 35.000
10 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 367 35.000
11 43 A. Almirola Richard Petty Motorsports Ford 367 33.000
12 5 K. Kahne Hendrick Motorsports Chevrolet 367 33.000
13 31 R. Newman Richard Childress Racing Chevrolet 367 31.000
14 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 367 30.000
15 14 T. Stewart Stewart-Haas Racing Chevrolet 367 30.000
16 24 J. Gordon Hendrick Motorsports Chevrolet 367 28.000
17 15 C. Bowyer Michael Waltrip Racing Toyota 367 27.000
18 16 G. Biffle Roush Fenway Racing Ford 367 26.000
19 48 J. Johnson Hendrick Motorsports Chevrolet 367 25.000
20 40 L. Cassill Hillman/Smith Motorsports Chevrolet 367 0.000
21 20 M. Kenseth Joe Gibbs Racing Toyota 367 23.000
22 3 A. Dillon Richard Childress Racing Chevrolet 367 22.000
23 47 A. Allmendinger JTG Daugherty Racing Chevrolet 367 21.000
24 7 A. Bowman Tommy Baldwin Racing Chevrolet 367 20.000
25 83 M. DiBenedetto BK Racing Toyota 367 19.000
26 27 P. Menard Richard Childress Racing Chevrolet 367 18.000
27 38 D. Gilliland Front Row Motorsports Ford 367 18.000
28 9 S. Hornish Jun. Richard Petty Motorsports Ford 367 16.000
29 13 C. Mears Germain Racing Chevrolet 366 15.000
30 21 R. Blaney Wood Brothers Racing Ford 366 0.000
31 23 J. Burton BK Racing Toyota 364 13.000
32 33 M. Bliss Circle Sport Chevrolet 363 0.000
33 51 J. Allgaier HScott Motorsports Chevrolet 354 11.000
34 26 J. Yeley BK Racing Toyota 348 0.000
35 6 T. Bayne Roush Fenway Racing Ford 342 9.000
36 34 B. Moffitt Front Row Motorsports Ford 332 8.000
37 98 T. Bell Premium Motorsports Ford 325 7.000
38 17 R. Stenhouse Roush Fenway Racing Ford 313 6.000
39 46 M. Annett HScott Motorsports Chevrolet 300 5.000
40 55 D. Ragan Michael Waltrip Racing Toyota 275 4.000
41 25 C. Elliott Hendrick Motorsports Chevrolet 227 0.000
42 10 D. Patrick Stewart-Haas Racing Chevrolet 190 2.000
43 35 C. Whitt Front Row Motorsports Ford 5 1.000
Pos. = Position, Rnd. = Runden