USA  Sonoma

Toyota Save Mart 350

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 18 K. Busch Joe Gibbs Racing Toyota 110 47.000
2 41 K. Busch Stewart-Haas Racing Chevrolet 110 43.000
3 15 C. Bowyer Michael Waltrip Racing Toyota 110 42.000
4 4 K. Harvick Stewart-Haas Racing Chevrolet 110 40.000
5 22 J. Logano Team Penske Ford 110 39.000
6 48 J. Johnson Hendrick Motorsports Chevrolet 110 40.000
7 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 110 37.000
8 5 K. Kahne Hendrick Motorsports Chevrolet 110 36.000
9 31 R. Newman Richard Childress Racing Chevrolet 110 35.000
10 9 S. Hornish Jun. Richard Petty Motorsports Ford 110 34.000
11 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 110 33.000
12 14 T. Stewart Stewart-Haas Racing Chevrolet 110 32.000
13 27 P. Menard Richard Childress Racing Chevrolet 110 31.000
14 43 A. Almirola Richard Petty Motorsports Ford 110 30.000
15 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 110 29.000
16 24 J. Gordon Hendrick Motorsports Chevrolet 110 28.000
17 3 A. Dillon Richard Childress Racing Chevrolet 110 27.000
18 11 D. Hamlin Joe Gibbs Racing Toyota 110 26.000
19 2 B. Keselowski Team Penske Ford 110 25.000
20 17 R. Stenhouse Roush Fenway Racing Ford 110 24.000
21 20 M. Kenseth Joe Gibbs Racing Toyota 110 23.000
22 35 C. Whitt Front Row Motorsports Ford 110 22.000
23 6 T. Bayne Roush Fenway Racing Ford 110 21.000
24 10 D. Patrick Stewart-Haas Racing Chevrolet 110 20.000
25 33 A. Kennedy Circle Sport Chevrolet 110 19.000
26 32 B. Said Go FAS Racing Ford 110 0.000
27 16 G. Biffle Roush Fenway Racing Ford 110 17.000
28 98 J. Wise Phil Parsons Racing Ford 109 16.000
29 83 M. DiBenedetto BK Racing Toyota 109 15.000
30 34 J. Marks Front Row Motorsports Ford 109 0.000
31 7 A. Bowman Tommy Baldwin Racing Chevrolet 109 13.000
32 26 J. Burton BK Racing Toyota 109 12.000
33 46 M. Annett HScott Motorsports Chevrolet 109 11.000
34 95 M. McDowell Leavine Family Racing Ford 109 10.000
35 51 J. Allgaier HScott Motorsports Chevrolet 107 9.000
36 40 L. Cassill Hillman/Smith Motorsports Chevrolet 99 0.000
37 47 A. Allmendinger JTG Daugherty Racing Chevrolet 98 8.000
38 13 C. Mears Germain Racing Chevrolet 97 6.000
39 55 D. Ragan Michael Waltrip Racing Toyota 78 5.000
40 19 C. Edwards Joe Gibbs Racing Toyota 78 4.000
41 23 J. Yeley BK Racing Toyota 71 0.000
42 78 M. Truex Jun. Furniture Row Racing Chevrolet 31 2.000
43 38 D. Gilliland Front Row Motorsports Ford 20 1.000
Pos. = Position, Rnd. = Runden