powered by Motorsport.com

USA  Loudon

2. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 2 B. Keselowski Team Penske Ford 28.084
2 31 R. Newman Richard Childress Racing Chevrolet 28.230 0.146
3 55 B. Vickers Michael Waltrip Racing Toyota 28.231 0.147 0.001
4 4 K. Harvick Stewart-Haas Racing Chevrolet 28.234 0.150 0.003
5 99 C. Edwards Roush Fenway Racing Ford 28.244 0.160 0.010
6 41 K. Busch Stewart-Haas Racing Chevrolet 28.254 0.170 0.010
7 15 C. Bowyer Michael Waltrip Racing Toyota 28.261 0.177 0.007
8 24 J. Gordon Hendrick Motorsports Chevrolet 28.266 0.182 0.005
9 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 28.301 0.217 0.035
10 18 K. Busch Joe Gibbs Racing Toyota 28.307 0.223 0.006
11 9 M. Ambrose Richard Petty Motorsports Ford 28.314 0.230 0.007
12 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 28.317 0.233 0.003
13 48 J. Johnson Hendrick Motorsports Chevrolet 28.324 0.240 0.007
14 22 J. Logano Team Penske Ford 28.342 0.258 0.018
15 11 D. Hamlin Joe Gibbs Racing Toyota 28.344 0.260 0.002
16 47 A. Allmendinger JTG Daugherty Racing Chevrolet 28.347 0.263 0.003
17 10 D. Patrick Stewart-Haas Racing Chevrolet 28.361 0.277 0.014
18 5 K. Kahne Hendrick Motorsports Chevrolet 28.361 0.277 0.000
19 20 M. Kenseth Joe Gibbs Racing Toyota 28.370 0.286 0.009
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 28.383 0.299 0.013
21 3 A. Dillon Richard Childress Racing Chevrolet 28.408 0.324 0.025
22 17 R. Stenhouse Roush Fenway Racing Ford 28.438 0.354 0.030
23 14 T. Stewart Stewart-Haas Racing Chevrolet 28.442 0.358 0.004
24 43 A. Almirola Richard Petty Motorsports Ford 28.448 0.364 0.006
25 78 M. Truex Jun. Furniture Row Racing Chevrolet 28.461 0.377 0.013
26 51 J. Allgaier HScott Motorsports Chevrolet 28.461 0.377 0.000
27 13 C. Mears Germain Racing Chevrolet 28.462 0.378 0.001
28 27 P. Menard Richard Childress Racing Chevrolet 28.487 0.403 0.025
29 16 G. Biffle Roush Fenway Racing Ford 28.531 0.447 0.044
30 38 D. Gilliland Front Row Motorsports Ford 28.632 0.548 0.101
31 98 J. Wise Phil Parsons Racing Ford 28.697 0.613 0.065
32 40 L. Cassill Circle Sport Chevrolet 28.706 0.622 0.009
33 33 D. Stremme Circle Sport Chevrolet 28.759 0.675 0.053
34 36 R. Sorenson Tommy Baldwin Racing Chevrolet 28.760 0.676 0.001
35 26 C. Whitt BK Racing Toyota 28.773 0.689 0.013
36 34 D. Ragan Front Row Motorsports Ford 28.792 0.708 0.019
37 23 A. Bowman BK Racing Toyota 28.856 0.772 0.064
38 77 C. LaJoie Randy Humphrey Motorsports Ford 28.982 0.898 0.126
39 7 M. Annett Tommy Baldwin Racing Chevrolet 29.009 0.925 0.027
40 83 T. Kvapil BK Racing Toyota 29.081 0.997 0.072
41 32 T. Hill Go FAS Racing Ford 29.263 1.179 0.182
42 66 M. Wallace Michael Waltrip Racing Toyota 29.470 1.386 0.207
Pos. = Position, Rnd. = Runden