powered by Motorsport.com

USA  Bristol

Irwin Tools Night Race

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 22 J. Logano Team Penske Ford 500 47.000
2 2 B. Keselowski Team Penske Ford 500 43.000
3 20 M. Kenseth Joe Gibbs Racing Toyota 500 42.000
4 48 J. Johnson Hendrick Motorsports Chevrolet 500 40.000
5 41 K. Busch Stewart-Haas Racing Chevrolet 500 39.000
6 17 R. Stenhouse Roush Fenway Racing Ford 500 38.000
7 99 C. Edwards Roush Fenway Racing Ford 500 37.000
8 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 500 38.000
9 27 P. Menard Richard Childress Racing Chevrolet 500 35.000
10 16 G. Biffle Roush Fenway Racing Ford 500 34.000
11 4 K. Harvick Stewart-Haas Racing Chevrolet 500 34.000
12 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 500 32.000
13 31 R. Newman Richard Childress Racing Chevrolet 500 31.000
14 47 A. Allmendinger JTG Daugherty Racing Chevrolet 500 30.000
15 14 J. Burton Stewart-Haas Racing Chevrolet 499 29.000
16 24 J. Gordon Hendrick Motorsports Chevrolet 499 29.000
17 15 C. Bowyer Michael Waltrip Racing Toyota 498 27.000
18 95 M. McDowell Leavine Family Racing Ford 498 26.000
19 51 J. Allgaier HScott Motorsports Chevrolet 497 25.000
20 78 M. Truex Jun. Furniture Row Racing Chevrolet 497 24.000
21 55 B. Vickers Michael Waltrip Racing Toyota 497 23.000
22 40 L. Cassill Circle Sport Chevrolet 497 0.000
23 34 D. Ragan Front Row Motorsports Ford 496 21.000
24 36 R. Sorenson Tommy Baldwin Racing Chevrolet 496 20.000
25 38 D. Gilliland Front Row Motorsports Ford 495 19.000
26 13 C. Mears Germain Racing Chevrolet 495 18.000
27 10 D. Patrick Stewart-Haas Racing Chevrolet 493 17.000
28 3 A. Dillon Richard Childress Racing Chevrolet 493 16.000
29 98 J. Wise Phil Parsons Racing Ford 492 15.000
30 26 C. Whitt BK Racing Toyota 492 14.000
31 33 D. Stremme Circle Sport Chevrolet 491 13.000
32 23 A. Bowman BK Racing Toyota 489 12.000
33 32 J. Yeley Go FAS Racing Ford 489 0.000
34 9 M. Ambrose Richard Petty Motorsports Ford 480 10.000
35 5 K. Kahne Hendrick Motorsports Chevrolet 477 10.000
36 18 K. Busch Joe Gibbs Racing Toyota 442 9.000
37 83 R. Truex BK Racing Toyota 338 7.000
38 7 M. Annett Tommy Baldwin Racing Chevrolet 243 6.000
39 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 176 5.000
40 11 D. Hamlin Joe Gibbs Racing Toyota 160 5.000
41 43 A. Almirola Richard Petty Motorsports Ford 123 3.000
42 66 B. Moffitt Michael Waltrip Racing Toyota 78 2.000
43 37 D. Blaney Tommy Baldwin Racing Chevrolet 37 1.000
Pos. = Position, Rnd. = Runden