USA  Watkins Glen

2. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 47 A. Allmendinger JTG Daugherty Racing Chevrolet 1:08.538
2 9 M. Ambrose Richard Petty Motorsports Ford 1:08.541 0.003
3 18 K. Busch Joe Gibbs Racing Toyota 1:08.553 0.015
4 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 1:08.767 0.229
5 43 A. Almirola Richard Petty Motorsports Ford 1:08.788 0.250
6 15 C. Bowyer Michael Waltrip Racing Toyota 1:08.817 0.279
7 22 J. Logano Team Penske Ford 1:08.828 0.290
8 48 J. Johnson Hendrick Motorsports Chevrolet 1:08.923 0.385
9 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 1:08.929 0.391
10 16 G. Biffle Roush Fenway Racing Ford 1:08.891 0.353
11 78 M. Truex Jun. Furniture Row Racing Chevrolet 1:08.988 0.450
12 5 K. Kahne Hendrick Motorsports Chevrolet 1:08.995 0.457
13 31 R. Newman Richard Childress Racing Chevrolet 1:08.997 0.459
14 13 C. Mears Germain Racing Chevrolet 1:09.108 0.570
15 95 M. McDowell Leavine Family Racing Ford 1:09.126 0.588
16 24 J. Gordon Hendrick Motorsports Chevrolet 1:09.182 0.644
17 27 P. Menard Richard Childress Racing Chevrolet 1:09.183 0.645
18 3 A. Dillon Richard Childress Racing Chevrolet 1:09.202 0.664
19 14 T. Stewart Stewart-Haas Racing Chevrolet 1:09.217 0.679
20 2 B. Keselowski Team Penske Ford 1:09.222 0.684
21 99 C. Edwards Roush Fenway Racing Ford 1:09.327 0.789
22 38 D. Gilliland Front Row Motorsports Ford 1:09.375 0.837
23 34 D. Ragan Front Row Motorsports Ford 1:09.399 0.861
24 17 R. Stenhouse Roush Fenway Racing Ford 1:09.490 0.952
25 41 K. Busch Stewart-Haas Racing Chevrolet 1:09.515 0.977
26 26 C. Whitt BK Racing Toyota 1:09.539 1.001
27 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 1:09.581 1.043
28 4 K. Harvick Stewart-Haas Racing Chevrolet 1.09.594
29 20 M. Kenseth Joe Gibbs Racing Toyota 1:09.982 1.444
30 77 N. Piquet Jun. Randy Humphrey Motorsports Ford 1:10.028 1.490
31 11 D. Hamlin Joe Gibbs Racing Toyota 1:10.296 1.758
32 23 A. Bowman BK Racing Toyota 1:10.314 1.776
33 51 J. Allgaier HScott Motorsports Chevrolet 1:10.348 1.810
34 55 B. Vickers Michael Waltrip Racing Toyota 1:10.389 1.851
35 98 J. Wise Phil Parsons Racing Ford 1:10.722 2.184
36 10 D. Patrick Stewart-Haas Racing Chevrolet 1:10.818 2.280
37 33 A. Kennedy Circle Sport Chevrolet 1:10.929 2.391
38 32 B. Said Go FAS Racing Ford 1:10.969 2.431
39 83 R. Truex BK Racing Toyota 1:10.990 2.452
40 7 M. Annett Tommy Baldwin Racing Chevrolet 1:11.248 2.710
41 40 L. Cassill Circle Sport Chevrolet 1:11.385 2.847
42 66 J. Nemechek Michael Waltrip Racing Toyota 1:11.895 3.357
Pos. = Position, Rnd. = Runden