USA  Sonoma

Toyota Save Mart 350

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 99 C. Edwards Roush Fenway Racing Ford 110 47.000
2 24 J. Gordon Hendrick Motorsports Chevrolet 110 43.000
3 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 110 41.000
4 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 110 41.000
5 27 P. Menard Richard Childress Racing Chevrolet 110 39.000
6 5 K. Kahne Hendrick Motorsports Chevrolet 110 38.000
7 48 J. Johnson Hendrick Motorsports Chevrolet 110 38.000
8 9 M. Ambrose Richard Petty Motorsports Ford 110 37.000
9 16 G. Biffle Roush Fenway Racing Ford 110 35.000
10 15 C. Bowyer Michael Waltrip Racing Toyota 110 35.000
11 31 R. Newman Richard Childress Racing Chevrolet 110 33.000
12 26 K. Busch Stewart-Haas Racing Chevrolet 110 32.000
13 13 C. Mears Germain Racing Chevrolet 110 31.000
14 55 B. Vickers Michael Waltrip Racing Toyota 110 30.000
15 78 M. Truex Jun. Furniture Row Racing Chevrolet 110 29.000
16 22 J. Logano Team Penske Ford 110 29.000
17 3 A. Dillon Richard Childress Racing Chevrolet 110 27.000
18 10 D. Patrick Stewart-Haas Racing Chevrolet 110 26.000
19 14 T. Stewart Stewart-Haas Racing Chevrolet 110 25.000
20 4 K. Harvick Stewart-Haas Racing Chevrolet 110 25.000
21 38 D. Gilliland Front Row Motorsports Ford 110 23.000
22 2 B. Keselowski Team Penske Ford 110 22.000
23 43 A. Almirola Richard Petty Motorsports Ford 110 21.000
24 95 M. McDowell Leavine Family Racing Ford 110 20.000
25 18 K. Busch Joe Gibbs Racing Toyota 110 19.000
26 11 D. Hamlin Joe Gibbs Racing Toyota 110 18.000
27 26 C. Whitt BK Racing Toyota 110 17.000
28 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 110 16.000
29 23 A. Bowman BK Racing Toyota 110 15.000
30 7 M. Annett Tommy Baldwin Racing Chevrolet 110 14.000
31 17 R. Stenhouse Roush Fenway Racing Ford 109 13.000
32 36 R. Sorenson Tommy Baldwin Racing Chevrolet 109 12.000
33 51 J. Allgaier HScott Motorsports Chevrolet 109 11.000
34 44 J. Yeley Xtreme Racing Chevrolet 109 0.000
35 32 B. Said Go FAS Racing Ford 109 9.000
36 34 D. Ragan Front Row Motorsports Ford 109 8.000
37 47 A. Allmendinger JTG Daugherty Racing Chevrolet 108 9.000
38 66 T. Drissi Michael Waltrip Racing Toyota 108 6.000
39 33 A. Kennedy Circle Sport Chevrolet 104 5.000
40 98 J. Wise Phil Parsons Racing Ford 95 4.000
41 83 R. Truex BK Racing Toyota 91 3.000
42 20 M. Kenseth Joe Gibbs Racing Toyota 74 2.000
43 40 L. Cassill Hillman/Smith Motorsports Chevrolet 29 0.000
Pos. = Position, Rnd. = Runden