powered by Motorsport.com

USA  Pocono

Party in the Poconos 400

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 48 J. Johnson Hendrick Motorsports Chevrolet 160 48.000
2 16 G. Biffle Roush Fenway Racing Ford 160 42.000
3 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 160 41.000
4 14 T. Stewart Stewart-Haas Racing Chevrolet 160 40.000
5 39 R. Newman Stewart-Haas Racing Chevrolet 160 40.000
6 18 K. Busch Joe Gibbs Racing Toyota 160 38.000
7 78 K. Busch Furniture Row Racing Chevrolet 160 37.000
8 11 D. Hamlin Joe Gibbs Racing Toyota 160 36.000
9 29 K. Harvick Richard Childress Racing Chevrolet 160 35.000
10 22 J. Logano Team Penske Ford 160 34.000
11 31 J. Burton Richard Childress Racing Chevrolet 160 33.000
12 24 J. Gordon Hendrick Motorsports Chevrolet 160 32.000
13 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 160 31.000
14 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 160 30.000
15 15 C. Bowyer Michael Waltrip Racing Toyota 160 29.000
16 2 B. Keselowski Team Penske Ford 160 29.000
17 9 M. Ambrose Richard Petty Motorsports Ford 160 27.000
18 99 C. Edwards Roush Fenway Racing Ford 160 27.000
19 55 M. Martin Michael Waltrip Racing Toyota 160 25.000
20 93 T. Kvapil BK Racing Toyota 160 24.000
21 43 A. Almirola Richard Petty Motorsports Ford 160 23.000
22 13 C. Mears Germain Racing Ford 160 22.000
23 56 M. Truex Jun. Michael Waltrip Racing Toyota 160 21.000
24 38 D. Gilliland Front Row Motorsports Ford 160 20.000
25 20 M. Kenseth Joe Gibbs Racing Toyota 160 19.000
26 17 R. Stenhouse Roush Fenway Racing Ford 160 18.000
27 47 B. Labonte JTG Daugherty Racing Toyota 160 17.000
28 30 D. Stremme Swan Racing Toyota 160 16.000
29 10 D. Patrick Stewart-Haas Racing Chevrolet 160 15.000
30 27 P. Menard Richard Childress Racing Chevrolet 160 14.000
31 7 D. Blaney Tommy Baldwin Racing Chevrolet 160 13.000
32 83 D. Reutimann BK Racing Toyota 159 12.000
33 51 A. Allmendinger Phoenix Racing Chevrolet 158 11.000
34 35 J. Wise Front Row Motorsports Ford 157 0.000
35 32 T. Hill Go FAS Racing Ford 156 9.000
36 5 K. Kahne Hendrick Motorsports Chevrolet 141 8.000
37 34 D. Ragan Front Row Motorsports Ford 121 7.000
38 33 L. Cassill Circle Sport Chevrolet 70 0.000
39 36 J. Yeley Tommy Baldwin Racing Chevrolet 39 5.000
40 98 M. McDowell Phil Parsons Racing Ford 33 4.000
41 44 S. Riggs Xtreme Racing Ford 28 3.000
42 87 J. Nemechek Nemco Motorsports Toyota 11 0.000
43 19 J. Leffler TriStar Motorsports Toyota 8 1.000
Pos. = Position, Rnd. = Runden