powered by Motorsport.com

USA  Sonoma

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 24 J. Gordon Hendrick Motorsports Chevrolet 76.846
2 16 G. Biffle Roush Fenway Racing Ford 76.865 0.019
3 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 76.970 0.124 0.105
4 48 J. Johnson Hendrick Motorsports Chevrolet 77.036 0.190 0.066
5 22 A. Allmendinger Team Penske Dodge 77.039 0.193 0.003
6 11 D. Hamlin Joe Gibbs Racing Toyota 77.040 0.194 0.001
7 99 C. Edwards Roush Fenway Racing Ford 77.072 0.226 0.032
8 56 M. Truex Jun. Michael Waltrip Racing Toyota 77.079 0.233 0.007
9 5 K. Kahne Hendrick Motorsports Chevrolet 77.118 0.272 0.039
10 18 K. Busch Joe Gibbs Racing Toyota 77.171 0.325 0.053
11 9 M. Ambrose Richard Petty Motorsports Ford 77.201 0.355 0.030
12 20 J. Logano Joe Gibbs Racing Toyota 77.226 0.380 0.025
13 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 77.252 0.406 0.026
14 15 C. Bowyer Michael Waltrip Racing Toyota 77.264 0.418 0.012
15 55 B. Vickers Michael Waltrip Racing Toyota 77.291 0.445 0.027
16 27 P. Menard Richard Childress Racing Chevrolet 77.308 0.462 0.017
17 31 J. Burton Richard Childress Racing Chevrolet 77.458 0.612 0.150
18 39 R. Newman Stewart-Haas Racing Chevrolet 77.467 0.621 0.009
19 29 K. Harvick Richard Childress Racing Chevrolet 77.476 0.630 0.009
20 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 77.486 0.640 0.010
21 14 T. Stewart Stewart-Haas Racing Chevrolet 77.517 0.671 0.031
22 47 B. Labonte JTG Daugherty Racing Toyota 77.544 0.698 0.027
23 7 R. Gordon Robby Gordon Motorsports Dodge 77.660 0.814 0.116
24 2 B. Keselowski Team Penske Dodge 77.706 0.860 0.046
25 17 M. Kenseth Roush Fenway Racing Ford 77.707 0.861 0.001
26 13 C. Mears Germain Racing Ford 77.731 0.885 0.024
27 38 D. Gilliland Front Row Motorsports Ford 77.739 0.893 0.008
28 34 D. Ragan Front Row Motorsports Ford 77.828 0.982 0.089
29 78 R. Smith Furniture Row Racing Chevrolet 77.833 0.987 0.005
30 95 S. Speed Leavine Family Racing Ford 77.890 1.044 0.057
31 43 A. Almirola Richard Petty Motorsports Ford 77.923 1.077 0.033
32 32 B. Said Go FAS Racing Ford 78.150 1.304 0.227
33 36 D. Blaney Tommy Baldwin Racing Chevrolet 78.428 1.582 0.278
34 26 J. Wise Front Row Motorsports Ford 78.611 1.765 0.183
35 93 T. Kvapil BK Racing Toyota 78.734 1.888 0.123
36 49 J. Yeley Robinson-Blakeney Racing Toyota 78.866 2.020 0.132
37 83 L. Cassill BK Racing Toyota 78.905 2.059 0.039
38 10 T. Drissi Tommy Baldwin Racing Chevrolet 79.057 2.211 0.152
39 87 J. Nemechek Nemco Motorsports Toyota 79.218 2.372 0.161
40 19 C. Cook TriStar Motorsports Toyota 79.545 2.699 0.327
41 33 S. Leicht Richard Childress Racing Chevrolet 79.705 2.859 0.160
Pos. = Position, Rnd. = Runden