powered by Motorsport.com

USA  Brooklyn

Abschlusstraining

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 16 G. Biffle Roush Fenway Racing Ford 35.172
2 9 M. Ambrose Richard Petty Motorsports Ford 35.372 0.200
3 29 K. Harvick Richard Childress Racing Chevrolet 35.476 0.304 0.104
4 99 C. Edwards Roush Fenway Racing Ford 35.478 0.306 0.002
5 27 P. Menard Richard Childress Racing Chevrolet 35.690 0.518 0.212
6 21 T. Bayne Wood Brothers Racing Ford 35.731 0.559 0.041
7 48 J. Johnson Hendrick Motorsports Chevrolet 35.777 0.605 0.046
8 20 J. Logano Joe Gibbs Racing Toyota 35.807 0.635 0.030
9 51 K. Busch Phoenix Racing Chevrolet 35.816 0.644 0.009
10 17 M. Kenseth Roush Fenway Racing Ford 35.857 0.685 0.041
11 11 D. Hamlin Joe Gibbs Racing Toyota 35.861 0.689 0.004
12 22 A. Allmendinger Team Penske Dodge 35.897 0.725 0.036
13 33 A. Dillon Richard Childress Racing Chevrolet 35.981 0.809 0.084
14 31 J. Burton Richard Childress Racing Chevrolet 35.987 0.815 0.006
15 98 M. McDowell Phil Parsons Racing Ford 36.113 0.941 0.126
16 47 B. Labonte JTG Daugherty Racing Toyota 36.148 0.976 0.035
17 19 M. Bliss TriStar Motorsports Toyota 36.187 1.015 0.039
18 83 L. Cassill BK Racing Toyota 36.189 1.017 0.002
19 13 C. Mears Germain Racing Ford 36.226 1.054 0.037
20 78 R. Smith Furniture Row Racing Chevrolet 36.244 1.072 0.018
21 30 D. Stremme Inception Motorsports Toyota 36.281 1.109 0.037
22 5 K. Kahne Hendrick Motorsports Chevrolet 36.304 1.132 0.023
23 87 J. Nemechek Nemco Motorsports Toyota 36.329 1.157 0.025
24 55 M. Martin Michael Waltrip Racing Toyota 36.337 1.165 0.008
25 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 36.360 1.188 0.023
26 24 J. Gordon Hendrick Motorsports Chevrolet 36.433 1.261 0.073
27 14 T. Stewart Stewart-Haas Racing Chevrolet 36.446 1.274 0.013
28 49 J. Yeley Robinson-Blakeney Racing Toyota 36.462 1.290 0.016
29 26 J. Wise Front Row Motorsports Ford 36.490 1.318 0.028
30 18 K. Busch Joe Gibbs Racing Toyota 36.493 1.321 0.003
31 56 M. Truex Jun. Michael Waltrip Racing Toyota 36.528 1.356 0.035
32 23 S. Riggs R3 Motorsports Chevrolet 36.541 1.369 0.013
33 39 R. Newman Stewart-Haas Racing Chevrolet 36.564 1.392 0.023
34 15 C. Bowyer Michael Waltrip Racing Toyota 36.586 1.414 0.022
35 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 36.622 1.450 0.036
36 74 S. Compton Turn One Racing Chevrolet 36.624 1.452 0.002
37 43 A. Almirola Richard Petty Motorsports Ford 36.625 1.453 0.001
38 93 T. Kvapil BK Racing Toyota 36.736 1.564 0.111
39 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 36.807 1.635 0.071
40 38 D. Gilliland Front Row Motorsports Ford 36.857 1.685 0.050
41 2 B. Keselowski Team Penske Dodge 36.860 1.688 0.003
42 34 D. Ragan Front Row Motorsports Ford 36.910 1.738 0.050
43 36 D. Blaney Tommy Baldwin Racing Chevrolet 36.912 1.740 0.002
44 32 K. Schrader Go FAS Racing Ford 37.438 2.266 0.526
45 10 T. Raines Tommy Baldwin Racing Chevrolet 37.599 2.427 0.161
Pos. = Position, Rnd. = Runden