powered by Motorsport.com

USA  Richmond

Abschlusstraining

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 21.800 0
2 99 C. Edwards Roush Fenway Racing Ford 21.826 0.026
3 83 L. Cassill BK Racing Toyota 21.914 0.114
4 24 J. Gordon Hendrick Motorsports Chevrolet 21.931 0.131
5 18 K. Busch Joe Gibbs Racing Toyota 21.990 0.190
6 15 C. Bowyer Michael Waltrip Racing Toyota 22.011 0.211
7 98 M. McDowell Phil Parsons Racing Ford 22.012 0.212
8 16 G. Biffle Roush Fenway Racing Ford 22.013 0.213
9 87 J. Nemechek Nemco Motorsports Toyota 22.016 0.216
10 5 K. Kahne Hendrick Motorsports Chevrolet 22.026 0.226
11 48 J. Johnson Hendrick Motorsports Chevrolet 22.029 0.229
12 2 B. Keselowski Team Penske Dodge 22.030 0.230
13 55 M. Martin Michael Waltrip Racing Toyota 22.048 0.248
14 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 22.089 0.289
15 11 D. Hamlin Joe Gibbs Racing Toyota 22.109 0.309
16 23 S. Riggs R3 Motorsports Chevrolet 22.117 0.317
17 26 J. Wise Front Row Motorsports Ford 22.129 0.329
18 43 A. Almirola Richard Petty Motorsports Ford 22.140 0.340
19 39 R. Newman Stewart-Haas Racing Chevrolet 22.183 0.383
20 56 M. Truex Jun. Michael Waltrip Racing Toyota 22.201 0.401
21 78 R. Smith Furniture Row Racing Chevrolet 22.202 0.402
22 34 D. Ragan Front Row Motorsports Ford 22.212 0.412
23 19 M. Bliss TriStar Motorsports Toyota 22.233 0.433
24 95 S. Speed Leavine Family Racing Ford 22.243 0.443
25 29 K. Harvick Richard Childress Racing Chevrolet 22.260 0.460
26 47 B. Labonte JTG Daugherty Racing Toyota 22.271 0.471
27 20 J. Logano Joe Gibbs Racing Toyota 22.273 0.473
28 30 D. Stremme Inception Motorsports Toyota 22.276 0.476
29 9 M. Ambrose Richard Petty Motorsports Ford 22.283 0.483
30 22 A. Allmendinger Team Penske Dodge 22.285 0.485
31 31 J. Burton Richard Childress Racing Chevrolet 22.287 0.487
32 17 M. Kenseth Roush Fenway Racing Ford 22.291 0.491
33 14 T. Stewart Stewart-Haas Racing Chevrolet 22.292 0.492
34 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 22.307 0.507
35 74 C. Whitt Turn One Racing Chevrolet 22.315 0.515
36 93 T. Kvapil BK Racing Toyota 22.320 0.520
37 51 K. Busch Phoenix Racing Chevrolet 22.368 0.568
38 27 P. Menard Richard Childress Racing Chevrolet 22.398 0.598
39 33 S. Leicht Richard Childress Racing Chevrolet 22.406 0.606
40 38 D. Gilliland Front Row Motorsports Ford 22.451 0.651
41 13 C. Mears Germain Racing Ford 22.503 0.703
42 10 D. Reutimann Tommy Baldwin Racing Chevrolet 22.529 0.729
43 36 D. Blaney Tommy Baldwin Racing Chevrolet 22.540 0.740
44 49 J. Yeley Robinson-Blakeney Racing Toyota 22.574 0.774
45 32 R. Sorenson Go FAS Racing Ford 22.732 0.932
Pos. = Position, Rnd. = Runden