powered by Motorsport.com

USA  Loudon

Sylvania 300

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 14 T. Stewart Stewart-Haas Racing Chevrolet 300 47.000
2 2 B. Keselowski Team Penske Dodge 300 43.000
3 16 G. Biffle Roush Fenway Racing Ford 300 41.000
4 24 J. Gordon Hendrick Motorsports Chevrolet 300 42.000
5 83 B. Vickers Team Red Bull Toyota 300 40.000
6 17 M. Kenseth Roush Fenway Racing Ford 300 38.000
7 6 D. Ragan Roush Fenway Racing Ford 300 38.000
8 99 C. Edwards Roush Fenway Racing Ford 300 36.000
9 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 300 36.000
10 78 R. Smith Furniture Row Racing Chevrolet 300 35.000
11 18 K. Busch Joe Gibbs Racing Toyota 300 33.000
12 29 K. Harvick Richard Childress Racing Chevrolet 300 33.000
13 31 J. Burton Richard Childress Racing Chevrolet 300 31.000
14 20 J. Logano Joe Gibbs Racing Toyota 300 30.000
15 4 K. Kahne Team Red Bull Toyota 300 30.000
16 56 M. Truex Jun. Michael Waltrip Racing Toyota 300 29.000
17 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 300 27.000
18 48 J. Johnson Hendrick Motorsports Chevrolet 300 27.000
19 47 B. Labonte JTG Daugherty Racing Toyota 300 25.000
20 27 P. Menard Richard Childress Racing Chevrolet 300 24.000
21 43 A. Allmendinger Richard Petty Motorsports Ford 300 23.000
22 22 K. Busch Team Penske Dodge 300 23.000
23 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 300 21.000
24 5 M. Martin Hendrick Motorsports Chevrolet 300 21.000
25 39 R. Newman Stewart-Haas Racing Chevrolet 300 20.000
26 33 C. Bowyer Richard Childress Racing Chevrolet 298 19.000
27 38 J. Yeley Front Row Motorsports Ford 298 17.000
28 00 D. Reutimann Michael Waltrip Racing Toyota 298 16.000
29 11 D. Hamlin Joe Gibbs Racing Toyota 298 15.000
30 9 M. Ambrose Richard Petty Motorsports Ford 297 14.000
31 32 M. Bliss Go FAS Racing Ford 296 0.000
32 34 D. Gilliland Front Row Motorsports Ford 296 12.000
33 51 L. Cassill Phoenix Racing Chevrolet 294 0.000
34 71 A. Lally The Racers Group Ford 284 10.000
35 36 D. Blaney Tommy Baldwin Racing Chevrolet 80 9.000
36 87 J. Nemechek Nemco Motorsports Toyota 38 0.000
37 66 M. McDowell Phil Parsons Racing Toyota 35 7.000
38 30 D. Stremme Inception Motorsports Chevrolet 32 6.000
39 37 J. Wise Front Row Motorsports Ford 29 0.000
40 7 R. Gordon Robby Gordon Motorsports Dodge 28 4.000
41 46 S. Speed Whitney Motorsports Ford 23 0.000
42 13 C. Mears Germain Racing Toyota 19 2.000
43 55 T. Kvapil Front Row Motorsports Ford 10 0.000
Pos. = Position, Rnd. = Runden