powered by Motorsport.com

USA  Dover

FedEx 400

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 17 M. Kenseth Roush Fenway Racing Ford 400 47.000
2 5 M. Martin Hendrick Motorsports Chevrolet 400 43.000
3 9 M. Ambrose Richard Petty Motorsports Ford 400 41.000
4 18 K. Busch Joe Gibbs Racing Toyota 400 40.000
5 83 B. Vickers Team Red Bull Toyota 400 39.000
6 33 C. Bowyer Richard Childress Racing Chevrolet 400 39.000
7 99 C. Edwards Roush Fenway Racing Ford 400 38.000
8 56 M. Truex Jun. Michael Waltrip Racing Toyota 400 37.000
9 48 J. Johnson Hendrick Motorsports Chevrolet 400 37.000
10 29 K. Harvick Richard Childress Racing Chevrolet 400 34.000
11 31 J. Burton Richard Childress Racing Chevrolet 400 33.000
12 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 400 33.000
13 2 B. Keselowski Team Penske Dodge 400 31.000
14 22 K. Busch Team Penske Dodge 400 30.000
15 00 D. Reutimann Michael Waltrip Racing Toyota 400 29.000
16 11 D. Hamlin Joe Gibbs Racing Toyota 400 28.000
17 24 J. Gordon Hendrick Motorsports Chevrolet 400 27.000
18 47 B. Labonte JTG Daugherty Racing Toyota 400 26.000
19 16 G. Biffle Roush Fenway Racing Ford 400 25.000
20 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 398 24.000
21 39 R. Newman Stewart-Haas Racing Chevrolet 398 23.000
22 34 D. Gilliland Front Row Motorsports Ford 398 22.000
23 13 C. Mears Germain Racing Toyota 397 21.000
24 27 P. Menard Richard Childress Racing Chevrolet 396 20.000
25 32 M. Bliss Prism Motorsports Ford 396 0.000
26 36 D. Blaney Tommy Baldwin Racing Chevrolet 396 18.000
27 20 J. Logano Joe Gibbs Racing Toyota 395 17.000
28 6 D. Ragan Roush Fenway Racing Ford 395 16.000
29 14 T. Stewart Stewart-Haas Racing Chevrolet 394 15.000
30 09 L. Cassill Phoenix Racing Chevrolet 394 0.000
31 38 T. Kvapil Front Row Motorsports Ford 394 0.000
32 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 393 13.000
33 71 A. Lally The Racers Group Ford 389 11.000
34 78 R. Smith Furniture Row Racing Chevrolet 361 10.000
35 37 T. Raines Front Row Motorsports Ford 341 9.000
36 4 K. Kahne Team Red Bull Toyota 331 8.000
37 43 A. Allmendinger Richard Petty Motorsports Ford 166 8.000
38 7 S. Wimmer Robby Gordon Motorsports Dodge 77 0.000
39 87 J. Nemechek Nemco Motorsports Toyota 55 0.000
40 46 J. Yeley Whitney Motorsports Chevrolet 51 4.000
41 60 M. Skinner Germain Racing Toyota 51 0.000
42 30 D. Stremme Inception Motorsports Chevrolet 47 2.000
43 66 M. McDowell Phil Parsons Racing Toyota 45 2.000
Pos. = Position, Rnd. = Runden