USA  Kobalt Tools 500

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 99 C. Edwards Roush Fenway Racing Ford 312 190.000
2 39 R. Newman Stewart-Haas Racing Chevrolet 312 170.000
3 20 J. Logano Joe Gibbs Racing Toyota 312 165.000
4 16 G. Biffle Roush Fenway Racing Ford 312 160.000
5 48 J. Johnson Hendrick Motorsports Chevrolet 312 155.000
6 29 K. Harvick Richard Childress Racing Chevrolet 312 150.000
7 17 M. Kenseth Roush Fenway Racing Ford 312 151.000
8 5 M. Martin Hendrick Motorsports Chevrolet 312 142.000
9 2 K. Busch Team Penske Dodge 312 143.000
10 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 312 134.000
11 24 J. Gordon Hendrick Motorsports Chevrolet 312 130.000
12 11 D. Hamlin Joe Gibbs Racing Toyota 312 137.000
13 18 K. Busch Joe Gibbs Racing Toyota 312 129.000
14 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 312 121.000
15 56 M. Truex Jun. Michael Waltrip Racing Toyota 312 118.000
16 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 312 115.000
17 14 T. Stewart Stewart-Haas Racing Chevrolet 312 112.000
18 43 A. Allmendinger Petty Enterprises Ford 312 109.000
19 31 J. Burton Richard Childress Racing Chevrolet 312 106.000
20 09 B. Labonte Phoenix Racing Chevrolet 311 108.000
21 33 C. Bowyer Richard Childress Racing Chevrolet 311 100.000
22 47 M. Ambrose Michael Waltrip Racing Toyota 311 97.000
23 78 R. Smith Furniture Row Racing Chevrolet 311 94.000
24 13 C. Mears Germain Racing Toyota 311 91.000
25 6 D. Ragan Roush Fenway Racing Ford 310 88.000
26 00 D. Reutimann Michael Waltrip Racing Toyota 310 85.000
27 9 A. Almirola Richard Petty Motorsports Ford 310 82.000
28 19 E. Sadler Petty Enterprises Ford 310 79.000
29 98 P. Menard Petty Enterprises Ford 310 76.000
30 83 K. Kahne Team Red Bull Toyota 310 73.000
31 26 J. Yeley Latitude 43 Motorsports Ford 309 70.000
32 77 S. Hornish Jun. Team Penske Dodge 309 67.000
33 7 R. Gordon Robby Gordon Motorsports Toyota 308 64.000
34 38 T. Kvapil Front Row Motorsports Ford 308 61.000
35 82 S. Speed Team Red Bull Toyota 307 58.000
36 34 T. Raines Front Row Motorsports Ford 306 55.000
37 36 D. Blaney Tommy Baldwin Racing Chevrolet 306 52.000
38 37 D. Gilliland Front Row Motorsports Ford 274 49.000
39 55 M. Bliss Prism Motorsports Toyota 193 46.000
40 164 L. Cassill Gunselman Racing Toyota 191 43.000
41 81 T. Labonte Whitney Motorsports Dodge 190 40.000
42 12 B. Keselowski Team Penske Dodge 58 37.000
43 71 B. Gaughan The Racers Group Chevrolet 1 34.000
Pos. = Position, Rnd. = Runden