powered by Motorsport.com

USA  Crown Royal 400

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 18 K. Busch Joe Gibbs Racing Toyota 400 195.000
2 24 J. Gordon Hendrick Motorsports Chevrolet 400 175.000
3 29 K. Harvick Richard Childress Racing Chevrolet 400 170.000
4 31 J. Burton Richard Childress Racing Chevrolet 400 165.000
5 99 C. Edwards Roush Fenway Racing Ford 400 160.000
6 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 400 150.000
7 56 M. Truex Jun. Michael Waltrip Racing Toyota 400 151.000
8 39 R. Newman Stewart-Haas Racing Chevrolet 400 147.000
9 47 M. Ambrose Michael Waltrip Racing Toyota 400 138.000
10 48 J. Johnson Hendrick Motorsports Chevrolet 400 134.000
11 11 D. Hamlin Joe Gibbs Racing Toyota 400 130.000
12 33 C. Bowyer Richard Childress Racing Chevrolet 400 127.000
13 17 M. Kenseth Roush Fenway Racing Ford 400 124.000
14 12 B. Keselowski Team Penske Dodge 400 121.000
15 00 D. Reutimann Michael Waltrip Racing Toyota 400 118.000
16 20 J. Logano Joe Gibbs Racing Toyota 400 115.000
17 43 A. Allmendinger Petty Enterprises Ford 400 112.000
18 2 K. Busch Team Penske Dodge 400 109.000
19 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 399 106.000
20 83 B. Vickers Team Red Bull Toyota 399 103.000
21 9 K. Kahne Petty Enterprises Ford 399 100.000
22 16 G. Biffle Roush Fenway Racing Ford 399 97.000
23 14 T. Stewart Stewart-Haas Racing Chevrolet 399 99.000
24 6 D. Ragan Roush Fenway Racing Ford 399 91.000
25 5 M. Martin Hendrick Motorsports Chevrolet 399 88.000
26 36 C. Mears Tommy Baldwin Racing Chevrolet 399 85.000
27 98 P. Menard Petty Enterprises Ford 398 82.000
28 7 R. Gordon Robby Gordon Motorsports Toyota 398 79.000
29 26 D. Stremme Latitude 43 Motorsports Ford 398 76.000
30 78 R. Smith Furniture Row Racing Chevrolet 398 73.000
31 37 D. Gilliland Front Row Motorsports Ford 398 70.000
32 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 397 67.000
33 71 B. Labonte The Racers Group Chevrolet 397 64.000
34 34 T. Kvapil Front Row Motorsports Ford 396 61.000
35 82 S. Speed Team Red Bull Toyota 393 58.000
36 77 S. Hornish Jun. Team Penske Dodge 387 55.000
37 38 K. Conway Front Row Motorsports Ford 387 52.000
38 19 E. Sadler Petty Enterprises Ford 385 49.000
39 46 T. Cook Whitney Motorsports Dodge 92 46.000
40 09 M. Bliss Phoenix Racing Chevrolet 86 43.000
41 32 R. Sorenson Braun Racing Toyota 80 40.000
42 64 T. Raines Gunselman Racing Toyota 69 37.000
43 87 J. Nemechek Nemco Motorsports Toyota 42 34.000
Pos. = Position, Rnd. = Runden